The following pages show every athlete’s best time for 2017 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | 28 May 2017 | Newry Marathon | Road | Male 45-49 | 76.39% | |||
| 2 | Danny Donaldson | 28 May 2017 | Newry Marathon | Road | Male Senior | 73.11% | |||
| 3 | Neil Campbell | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 66.80% | |||
| 4 | Alex Davidson | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 66.24% | |||
| 5 | Alastair Houldsworth | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 65.55% | |||
| 6 | Patrick McGuckin | 28 May 2017 | Edinburgh Marathon | Road | Male 40-44 | 64.83% | |||
| 7 | Kevin Donnelly | 27 Aug 2017 | Longford Marathon | Road | Male 40-44 | 64.48% | |||
| 8 | Susan Thompson | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 71.56% | |||
| 9 | Joe Mathers | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male Senior | 62.92% | |||
| 10 | Ken McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 50-54 | 59.70% | |||
| 11 | Michael McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 59.70% | |||
| 12 | Matthew Cromie | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 59.65% | |||
| 13 | Patricia Curistan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 66.20% | |||
| 14 | Brendan McGeown | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 59.52% | |||
| 15 | Laura Rose | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female Senior | 65.24% | |||
| 16 | Dave Gibson | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 58.01% | |||
| 17 | Deborah Ewing | 28 May 2017 | Edinburgh Marathon | Road | Female 45-49 | 63.37% | |||
| 18 | Matthew Allen | 23 Apr 2017 | London Marathon 2017 | Road | Male Senior | 56.23% | |||
| 19 | Nuala Muldoon | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 62.20% | |||
| 20 | Paul Skillen | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 55.94% | |||
| 21 | Sarah Knowles | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 61.58% | |||
| 22 | Janet Grew | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 57.76% | |||
| 23 | Noel Bloomfield | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 50-54 | 51.29% | |||
| 24 | Tina Steele | 28 May 2017 | Edinburgh Marathon | Road | Female 40-44 | 56.37% | |||
| 25 | Gillian Bainbridge | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 56.02% | |||
| 26 | Roisin Brooks | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 55.93% | |||
| 27 | Catherine Boyd | 12 Nov 2017 | Athens Marathon 2017 | Road | Female 35-39 | 55.69% | |||
| 28 | Catherine Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 55.47% | |||
| 29 | David Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Male 40-44 | 49.96% | |||
| 30 | Sam Hastings | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 49.94% | |||
| 31 | Sharon Dunn | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female Senior | 54.24% | |||
| 32 | Anna-Marie Nolan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 53.24% | |||
| 33 | Alan Kerr | 12 Nov 2017 | Athens Marathon 2017 | Road | Male 45-49 | 47.39% | |||
| 34 | Martin McCready | 01 May 2017 | Belfast Marathon 2017 | Road | Male 45-49 | 46.43% | |||
| 35 | Joanne Milne | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 51.36% | |||
| 36 | Angela Stevens | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 45-49 | 49.80% | |||
| 37 | Laura Campbell | 01 May 2017 | Belfast Marathon 2017 | Road | Female 40-44 | 48.45% | |||
| 38 | Leeanne Skillen | 01 May 2017 | Belfast Marathon 2017 | Road | Female Senior | 48.40% | |||
| 39 | Jennifer Maguire | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 48.08% | |||
| 40 | Tiffany Donaldson | 01 May 2017 | Belfast Marathon 2017 | Road | Female Senior | 47.71% | |||
| 41 | Elaine Kennedy | 23 Sep 2017 | 26 Extreme Causeway Marathon | Trail | Female 40-44 | 44.32% | |||
| 42 | Neill McGlinchey | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 36.43% | |||
| 43 | Duncan Baxter | 08 Jan 2017 | Walt Disney Marathon - 2017 | Road | Male 35-39 | 31.57% | |||
| 44 | Kelly Carlisle | 08 Jan 2017 | Walt Disney Marathon - 2017 | Road | Female Senior | 35.05% |
[tab title=”MO”]Male Open
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | 28 May 2017 | Newry Marathon | Road | Male 45-49 | 76.39% | |||
| 2 | Danny Donaldson | 28 May 2017 | Newry Marathon | Road | Male Senior | 73.11% | |||
| 3 | Neil Campbell | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 66.80% | |||
| 4 | Alex Davidson | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 66.24% | |||
| 5 | Alastair Houldsworth | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 65.55% | |||
| 6 | Patrick McGuckin | 28 May 2017 | Edinburgh Marathon | Road | Male 40-44 | 64.83% | |||
| 7 | Kevin Donnelly | 27 Aug 2017 | Longford Marathon | Road | Male 40-44 | 64.48% | |||
| 8 | Joe Mathers | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male Senior | 62.92% | |||
| 9 | Michael McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 59.70% | |||
| 10 | Ken McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 50-54 | 59.70% | |||
| 11 | Matthew Cromie | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 59.65% | |||
| 12 | Brendan McGeown | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 59.52% | |||
| 13 | Dave Gibson | 01 May 2017 | Belfast Marathon 2017 | Road | Male Senior | 58.01% | |||
| 14 | Matthew Allen | 23 Apr 2017 | London Marathon 2017 | Road | Male Senior | 56.23% | |||
| 15 | Paul Skillen | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 55.94% | |||
| 16 | Noel Bloomfield | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 50-54 | 51.29% | |||
| 17 | David Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Male 40-44 | 49.96% | |||
| 18 | Sam Hastings | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 49.94% | |||
| 19 | Alan Kerr | 12 Nov 2017 | Athens Marathon 2017 | Road | Male 45-49 | 47.39% | |||
| 20 | Martin McCready | 01 May 2017 | Belfast Marathon 2017 | Road | Male 45-49 | 46.43% | |||
| 21 | Neill McGlinchey | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 36.43% | |||
| 22 | Duncan Baxter | 08 Jan 2017 | Walt Disney Marathon - 2017 | Road | Male 35-39 | 31.57% |
[tab title=”FO”]Female Open
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Thompson | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 71.56% | |||
| 2 | Patricia Curistan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 66.20% | |||
| 3 | Laura Rose | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female Senior | 65.24% | |||
| 4 | Deborah Ewing | 28 May 2017 | Edinburgh Marathon | Road | Female 45-49 | 63.37% | |||
| 5 | Nuala Muldoon | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 62.20% | |||
| 6 | Sarah Knowles | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 61.58% | |||
| 7 | Janet Grew | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 57.76% | |||
| 8 | Tina Steele | 28 May 2017 | Edinburgh Marathon | Road | Female 40-44 | 56.37% | |||
| 9 | Gillian Bainbridge | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 56.02% | |||
| 10 | Roisin Brooks | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 55.93% | |||
| 11 | Catherine Boyd | 12 Nov 2017 | Athens Marathon 2017 | Road | Female 35-39 | 55.69% | |||
| 12 | Catherine Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 55.47% | |||
| 13 | Sharon Dunn | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female Senior | 54.24% | |||
| 14 | Anna-Marie Nolan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 53.24% | |||
| 15 | Joanne Milne | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 51.36% | |||
| 16 | Angela Stevens | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 45-49 | 49.80% | |||
| 17 | Laura Campbell | 01 May 2017 | Belfast Marathon 2017 | Road | Female 40-44 | 48.45% | |||
| 18 | Leeanne Skillen | 01 May 2017 | Belfast Marathon 2017 | Road | Female Senior | 48.40% | |||
| 19 | Jennifer Maguire | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 48.08% | |||
| 20 | Tiffany Donaldson | 01 May 2017 | Belfast Marathon 2017 | Road | Female Senior | 47.71% | |||
| 21 | Elaine Kennedy | 23 Sep 2017 | 26 Extreme Causeway Marathon | Trail | Female 40-44 | 44.32% | |||
| 22 | Kelly Carlisle | 08 Jan 2017 | Walt Disney Marathon - 2017 | Road | Female Senior | 35.05% |
[tab title=”MJ”]Male Junior
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”FJ”]Female Junior
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M35″]Male 35-39
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 59.70% | |||
| 2 | Sam Hastings | 01 May 2017 | Belfast Marathon 2017 | Road | Male 35-39 | 49.94% | |||
| 3 | Duncan Baxter | 08 Jan 2017 | Walt Disney Marathon - 2017 | Road | Male 35-39 | 31.57% |
[tab title=”F35″]Female 35-39
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Curistan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 66.20% | |||
| 2 | Nuala Muldoon | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 62.20% | |||
| 3 | Sarah Knowles | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 35-39 | 61.58% | |||
| 4 | Catherine Boyd | 12 Nov 2017 | Athens Marathon 2017 | Road | Female 35-39 | 55.69% | |||
| 5 | Joanne Milne | 01 May 2017 | Belfast Marathon 2017 | Road | Female 35-39 | 51.36% |
[tab title=”M40″]Male 40-44
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Campbell | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 66.80% | |||
| 2 | Patrick McGuckin | 28 May 2017 | Edinburgh Marathon | Road | Male 40-44 | 64.83% | |||
| 3 | Kevin Donnelly | 27 Aug 2017 | Longford Marathon | Road | Male 40-44 | 64.48% | |||
| 4 | Paul Skillen | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 40-44 | 55.94% | |||
| 5 | David Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Male 40-44 | 49.96% |
[tab title=”F40″]Female 40 -44
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Steele | 28 May 2017 | Edinburgh Marathon | Road | Female 40-44 | 56.37% | |||
| 2 | Gillian Bainbridge | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 56.02% | |||
| 3 | Roisin Brooks | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 55.93% | |||
| 4 | Catherine Mullan | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 55.47% | |||
| 5 | Anna-Marie Nolan | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 40-44 | 53.24% | |||
| 6 | Laura Campbell | 01 May 2017 | Belfast Marathon 2017 | Road | Female 40-44 | 48.45% | |||
| 7 | Jennifer Maguire | 23 Apr 2017 | London Marathon 2017 | Road | Female 40-44 | 48.08% | |||
| 8 | Elaine Kennedy | 23 Sep 2017 | 26 Extreme Causeway Marathon | Trail | Female 40-44 | 44.32% |
[tab title=”M45″]Male 45-49
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | 28 May 2017 | Newry Marathon | Road | Male 45-49 | 76.39% | |||
| 2 | Alex Davidson | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 66.24% | |||
| 3 | Brendan McGeown | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 59.52% | |||
| 4 | Alan Kerr | 12 Nov 2017 | Athens Marathon 2017 | Road | Male 45-49 | 47.39% | |||
| 5 | Martin McCready | 01 May 2017 | Belfast Marathon 2017 | Road | Male 45-49 | 46.43% | |||
| 6 | Neill McGlinchey | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 45-49 | 36.43% |
[tab title=”F45″]Female 45-49
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Thompson | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 71.56% | |||
| 2 | Deborah Ewing | 28 May 2017 | Edinburgh Marathon | Road | Female 45-49 | 63.37% | |||
| 3 | Janet Grew | 23 Apr 2017 | London Marathon 2017 | Road | Female 45-49 | 57.76% | |||
| 4 | Angela Stevens | 29 Oct 2017 | Dublin 2017 Marathon | Road | Female 45-49 | 49.80% |
[tab title=”M50″]Male 50-54
Marathon Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken McAuley | 01 May 2017 | Belfast Marathon 2017 | Road | Male 50-54 | 59.70% | |||
| 2 | Noel Bloomfield | 29 Oct 2017 | Dublin 2017 Marathon | Road | Male 50-54 | 51.29% |
[tab title=”F50″]Female 50-54
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M55″]Male 55-59
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”F55″]Female 55-59
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M60″]Male 60-64
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[/tabgroup]
