The following pages show every athlete’s best time for 2015 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamill | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 76.17% | |||
| 2 | Patrick McGuckin | 06 Sep 2015 | Laganside 10k | Road | Male 40-44 | 71.18% | |||
| 3 | Alex Davidson | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 69.67% | |||
| 4 | Gary Stitt | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 69.08% | |||
| 5 | Robbie Gould | 28 Nov 2015 | Seeley Cup | Road | Male Junior | 69.00% | |||
| 6 | Alan Ladd | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 68.72% | |||
| 7 | Michael McAuley | 15 Nov 2015 | Decathlon 10k | Road | Male 35-39 | 67.39% | |||
| 8 | Brian McDonald | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 67.23% | |||
| 9 | Martin McCourt | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 67.12% | |||
| 10 | Danny Donaldson | 19 Dec 2015 | Born to run Tollymore | Trail | Male Senior | 66.40% | |||
| 11 | Robert Gould | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 66.17% | |||
| 12 | Martin McCready | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 45-49 | 65.85% | |||
| 13 | Ciaran Skillen | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 64.88% | |||
| 14 | Susan Thompson | 06 Sep 2015 | Laganside 10k | Road | Female 45-49 | 71.97% | |||
| 15 | Naomi Lusty | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 67.28% | |||
| 16 | Lisa Brown | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 69.50% | |||
| 17 | Brendan McGeown | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 61.69% | |||
| 18 | Nuala Muldoon | 15 Nov 2015 | Decathlon 10k | Road | gender_ 35-39 | 57.94% | |||
| 19 | Conor Magee | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 60.59% | |||
| 20 | Gowain McKenna | 28 Nov 2015 | Seeley Cup | Road | Male Senior | 60.46% | |||
| 21 | Tom Wylie | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 60.04% | |||
| 22 | Michael McFarlane | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 59.88% | |||
| 23 | Darren Taggart | 15 Aug 2015 | Groomsport 10k | Road | Male Senior | 58.86% | |||
| 24 | Martin Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 58.70% | |||
| 25 | Deborah Ewing | 30 Aug 2015 | Storming the Castle | Road | Female 40-44 | 65.33% | |||
| 26 | Paul Skillen | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 35-39 | 57.53% | |||
| 27 | Dave Gibson | 28 Nov 2015 | Seeley Cup | Road | Male Senior | 57.53% | |||
| 28 | Noel Bloomfield | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 57.47% | |||
| 29 | Catherine Boyd | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 64.04% | |||
| 30 | Louise Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Female 35-39 | 62.76% | |||
| 31 | Dean Finlay | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 55.30% | |||
| 32 | David Mullan | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 55.21% | |||
| 33 | Jennifer Maguire | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 62.14% | |||
| 34 | Jolene O\'Donnell | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 62.12% | |||
| 35 | Louise Bond | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 61.24% | |||
| 36 | James Hewitt | 28 Nov 2015 | Seeley Cup | Road | Male 60-64 | 54.26% | |||
| 37 | Laura Rose | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 60.97% | |||
| 38 | Seamus Hamilton | 17 Mar 2015 | SPAR Craic 10k | Road | Male 35-39 | 53.80% | |||
| 39 | Duncan Baxter | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 53.69% | |||
| 40 | Gillian Bainbridge | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 60.31% | |||
| 41 | Louise Ladd | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 60.18% | |||
| 42 | Elaine Kennedy | 04 Oct 2015 | Belfast Telegraph Runher Titanic Quarter 10K | Road | Female 35-39 | 59.92% | |||
| 43 | Catherine Mullan | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 59.39% | |||
| 44 | Jessica Wilson | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 58.99% | |||
| 45 | Tina Steele | 30 Aug 2015 | Storming the Castle | Road | Female 35-39 | 58.92% | |||
| 46 | Steven Boyd | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 50.98% | |||
| 47 | Ian Simpson | 28 Nov 2015 | Seeley Cup | Road | Male 50-54 | 50.82% | |||
| 48 | Clare Teer | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 56.96% | |||
| 49 | Anna-Marie Nolan | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 55.88% | |||
| 50 | Leeanne Skillen | 30 Aug 2015 | Storming the Castle | Road | Female Senior | 54.18% | |||
| 51 | Sarah Knowles | 26 Jul 2015 | Divis 10k | Trail | Female Senior | 53.02% | |||
| 52 | Lauren Whitehouse | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 51.32% | |||
| 53 | Caroline Rea | 12 Apr 2015 | Titanic 10k | Road | Female Senior | 50.75% | |||
| 54 | Fidelma McCoppin | 30 Aug 2015 | Storming the Castle | Road | Female 50-54 | 49.42% | |||
| 55 | Tiffany Donaldson | 19 Dec 2015 | Born to run Tollymore | Trail | Female Senior | 47.80% | |||
| 56 | Kelly Bell | 26 Sep 2015 | Bangor Aurora 10k | Road | Female 35-39 | 47.64% | |||
| 57 | Natasha White | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 46.63% | |||
| 58 | Kelly Carlisle | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 45.83% | |||
| 59 | Joanne Smyth | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 45.42% | |||
| 60 | Karen Marsden | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 43.34% | |||
| 61 | Lorraine Ann Forsythe | 06 Sep 2015 | Laganside 10k | Road | Female 50-54 | 38.73% |
[tab title=”MO”]Male Open
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamill | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 76.17% | |||
| 2 | Patrick McGuckin | 06 Sep 2015 | Laganside 10k | Road | Male 40-44 | 71.18% | |||
| 3 | Alex Davidson | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 69.67% | |||
| 4 | Gary Stitt | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 69.08% | |||
| 5 | Robbie Gould | 28 Nov 2015 | Seeley Cup | Road | Male Junior | 69.00% | |||
| 6 | Alan Ladd | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 68.72% | |||
| 7 | Michael McAuley | 15 Nov 2015 | Decathlon 10k | Road | Male 35-39 | 67.39% | |||
| 8 | Brian McDonald | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 67.23% | |||
| 9 | Martin McCourt | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 67.12% | |||
| 10 | Danny Donaldson | 19 Dec 2015 | Born to run Tollymore | Trail | Male Senior | 66.40% | |||
| 11 | Robert Gould | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 66.17% | |||
| 12 | Martin McCready | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 45-49 | 65.85% | |||
| 13 | Ciaran Skillen | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 64.88% | |||
| 14 | Brendan McGeown | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 61.69% | |||
| 15 | Conor Magee | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 60.59% | |||
| 16 | Gowain McKenna | 28 Nov 2015 | Seeley Cup | Road | Male Senior | 60.46% | |||
| 17 | Tom Wylie | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 60.04% | |||
| 18 | Michael McFarlane | 06 Sep 2015 | Laganside 10k | Road | Male Senior | 59.88% | |||
| 19 | Darren Taggart | 15 Aug 2015 | Groomsport 10k | Road | Male Senior | 58.86% | |||
| 20 | Martin Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 58.70% | |||
| 21 | Paul Skillen | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 35-39 | 57.53% | |||
| 22 | Dave Gibson | 28 Nov 2015 | Seeley Cup | Road | Male Senior | 57.53% | |||
| 23 | Noel Bloomfield | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 57.47% | |||
| 24 | Dean Finlay | 17 Mar 2015 | SPAR Craic 10k | Road | Male Senior | 55.30% | |||
| 25 | David Mullan | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 55.21% | |||
| 26 | James Hewitt | 28 Nov 2015 | Seeley Cup | Road | Male 60-64 | 54.26% | |||
| 27 | Seamus Hamilton | 17 Mar 2015 | SPAR Craic 10k | Road | Male 35-39 | 53.80% | |||
| 28 | Duncan Baxter | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 53.69% | |||
| 29 | Steven Boyd | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 50.98% | |||
| 30 | Ian Simpson | 28 Nov 2015 | Seeley Cup | Road | Male 50-54 | 50.82% |
[tab title=”FO”]Female Open
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Lusty | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 67.28% | |||
| 2 | Susan Thompson | 06 Sep 2015 | Laganside 10k | Road | Female 45-49 | 71.97% | |||
| 3 | Lisa Brown | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 69.50% | |||
| 4 | Deborah Ewing | 30 Aug 2015 | Storming the Castle | Road | Female 40-44 | 65.33% | |||
| 5 | Catherine Boyd | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 64.04% | |||
| 6 | Louise Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Female 35-39 | 62.76% | |||
| 7 | Jennifer Maguire | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 62.14% | |||
| 8 | Jolene O\'Donnell | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 62.12% | |||
| 9 | Louise Bond | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 61.24% | |||
| 10 | Laura Rose | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 60.97% | |||
| 11 | Gillian Bainbridge | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 60.31% | |||
| 12 | Louise Ladd | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 60.18% | |||
| 13 | Elaine Kennedy | 04 Oct 2015 | Belfast Telegraph Runher Titanic Quarter 10K | Road | Female 35-39 | 59.92% | |||
| 14 | Catherine Mullan | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 59.39% | |||
| 15 | Jessica Wilson | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 58.99% | |||
| 16 | Tina Steele | 30 Aug 2015 | Storming the Castle | Road | Female 35-39 | 58.92% | |||
| 17 | Clare Teer | 28 Nov 2015 | Seeley Cup | Road | Female Senior | 56.96% | |||
| 18 | Anna-Marie Nolan | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 55.88% | |||
| 19 | Leeanne Skillen | 30 Aug 2015 | Storming the Castle | Road | Female Senior | 54.18% | |||
| 20 | Sarah Knowles | 26 Jul 2015 | Divis 10k | Trail | Female Senior | 53.02% | |||
| 21 | Lauren Whitehouse | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 51.32% | |||
| 22 | Caroline Rea | 12 Apr 2015 | Titanic 10k | Road | Female Senior | 50.75% | |||
| 23 | Fidelma McCoppin | 30 Aug 2015 | Storming the Castle | Road | Female 50-54 | 49.42% | |||
| 24 | Tiffany Donaldson | 19 Dec 2015 | Born to run Tollymore | Trail | Female Senior | 47.80% | |||
| 25 | Kelly Bell | 26 Sep 2015 | Bangor Aurora 10k | Road | Female 35-39 | 47.64% | |||
| 26 | Natasha White | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 46.63% | |||
| 27 | Kelly Carlisle | 06 Sep 2015 | Laganside 10k | Road | Female Senior | 45.83% | |||
| 28 | Joanne Smyth | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 45.42% | |||
| 29 | Karen Marsden | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 43.34% | |||
| 30 | Lorraine Ann Forsythe | 06 Sep 2015 | Laganside 10k | Road | Female 50-54 | 38.73% |
[tab title=”MJ”]Male Junior
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Gould | 28 Nov 2015 | Seeley Cup | Road | Male Junior | 69.00% |
[tab title=”FJ”]Female Junior
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M35″]Male 35-39
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamill | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 76.17% | |||
| 2 | Michael McAuley | 15 Nov 2015 | Decathlon 10k | Road | Male 35-39 | 67.39% | |||
| 3 | Ciaran Skillen | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 64.88% | |||
| 4 | Paul Skillen | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 35-39 | 57.53% | |||
| 5 | David Mullan | 06 Sep 2015 | Laganside 10k | Road | Male 35-39 | 55.21% | |||
| 6 | Seamus Hamilton | 17 Mar 2015 | SPAR Craic 10k | Road | Male 35-39 | 53.80% | |||
| 7 | Duncan Baxter | 28 Nov 2015 | Seeley Cup | Road | Male 35-39 | 53.69% |
[tab title=”F35″]Female 35-39
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Boyd | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 64.04% | |||
| 2 | Louise Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Female 35-39 | 62.76% | |||
| 3 | Jolene O\'Donnell | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 62.12% | |||
| 4 | Louise Bond | 28 Nov 2015 | Seeley Cup | Road | Female 35-39 | 61.24% | |||
| 5 | Elaine Kennedy | 04 Oct 2015 | Belfast Telegraph Runher Titanic Quarter 10K | Road | Female 35-39 | 59.92% | |||
| 6 | Catherine Mullan | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 59.39% | |||
| 7 | Tina Steele | 30 Aug 2015 | Storming the Castle | Road | Female 35-39 | 58.92% | |||
| 8 | Gillian Bainbridge | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 56.87% | |||
| 9 | Kelly Bell | 26 Sep 2015 | Bangor Aurora 10k | Road | Female 35-39 | 47.64% | |||
| 10 | Karen Marsden | 06 Sep 2015 | Laganside 10k | Road | Female 35-39 | 43.34% |
[tab title=”M40″]Male 40-44
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick McGuckin | 06 Sep 2015 | Laganside 10k | Road | Male 40-44 | 71.18% | |||
| 2 | Alex Davidson | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 69.67% | |||
| 3 | Robert Gould | 28 Nov 2015 | Seeley Cup | Road | Male 40-44 | 66.17% | |||
| 4 | Martin McCready | 17 Jan 2015 | Drum Manor 10k | Trail | Male 40-44 | 59.26% | |||
| 5 | Paul Skillen | 06 Sep 2015 | Laganside 10k | Road | Male 40-44 | 53.00% |
[tab title=”F40″]Female 40 -44
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah Ewing | 30 Aug 2015 | Storming the Castle | Road | Female 40-44 | 65.33% | |||
| 2 | Jennifer Maguire | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 62.14% | |||
| 3 | Gillian Bainbridge | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 60.31% | |||
| 4 | Anna-Marie Nolan | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 55.88% | |||
| 5 | Natasha White | 28 Nov 2015 | Seeley Cup | Road | Female 40-44 | 46.63% | |||
| 6 | Joanne Smyth | 06 Sep 2015 | Laganside 10k | Road | Female 40-44 | 45.42% |
[tab title=”M45″]Male 45-49
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin McCourt | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 67.12% | |||
| 2 | Martin McCready | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 45-49 | 65.85% | |||
| 3 | Brendan McGeown | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 61.69% | |||
| 4 | Martin Keenan | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 45-49 | 58.70% | |||
| 5 | Steven Boyd | 06 Sep 2015 | Laganside 10k | Road | Male 45-49 | 50.98% |
[tab title=”F45″]Female 45-49
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Thompson | 06 Sep 2015 | Laganside 10k | Road | Female 45-49 | 71.97% | |||
| 2 | Lorraine Ann Forsythe | 28 Feb 2015 | Born 2 run 10k | Trail | Female 45-49 | 38.00% |
[tab title=”M50″]Male 50-54
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wylie | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 60.04% | |||
| 2 | Noel Bloomfield | 14 Mar 2015 | Magherafelt Harriers 10k | Road | Male 50-54 | 57.47% | |||
| 3 | Ian Simpson | 28 Nov 2015 | Seeley Cup | Road | Male 50-54 | 50.82% |
[tab title=”F50″]Female 50-54
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidelma McCoppin | 30 Aug 2015 | Storming the Castle | Road | Female 50-54 | 49.42% | |||
| 2 | Lorraine Ann Forsythe | 06 Sep 2015 | Laganside 10k | Road | Female 50-54 | 38.73% |
[tab title=”M55″]Male 55-59
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wylie | 23 May 2015 | County Antrim Harriers Mayfair | Road | Male 55-59 | 57.74% | |||
| 2 | James Hewitt | 06 Sep 2015 | Laganside 10k | Road | Male 55-59 | 60.31% |
[tab title=”F55″]Female 55-59
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M60″]Male 60-64
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hewitt | 28 Nov 2015 | Seeley Cup | Road | Male 60-64 | 54.26% |
[tab title=”F60″]Female 60-64
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M65″]Male 65-69
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”F65″]Female 65-69
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[/tabgroup]
