The following pages show every athlete’s best time for 2017 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | 30 Sep 2017 | Bangor 10k | Road | Male 45-49 | 83.73% | |||
| 2 | Alex Davidson | 25 Nov 2017 | Seeley Cup 10k | Road | Male 45-49 | 75.24% | |||
| 3 | Danny Donaldson | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 74.44% | |||
| 4 | Patrick McGuckin | 25 Nov 2017 | Seeley Cup 10k | Road | Male 40-44 | 74.13% | |||
| 5 | Matthew Cromie | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Male Senior | 73.94% | |||
| 6 | Joe Mathers | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 71.33% | |||
| 7 | Kevin Donnelly | 01 Oct 2017 | Run Anon Lough View Crumlin | Road | Male 40-44 | 69.14% | |||
| 8 | Alastair Houldsworth | 27 Aug 2017 | Storm the castle 10k | Road | Male Senior | 68.52% | |||
| 9 | Lee O'Boyle | 18 Nov 2017 | B2R Drum Manor - 10k | Trail | Male Senior | 68.23% | |||
| 10 | Ken McAuley | 27 Aug 2017 | Storm the castle 10k | Road | Male 50-54 | 67.83% | |||
| 11 | Michael McAuley | 09 Sep 2017 | Larne 10k | Road | Male 40-44 | 67.70% | |||
| 12 | Matthew Allen | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 67.34% | |||
| 13 | Martin McCready | 11 Jul 2017 | Shore 10k | Road | Male 45-49 | 66.65% | |||
| 14 | Paul Skillen | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 66.20% | |||
| 15 | Susan Thompson | 27 May 2017 | MayFair 10k Race | Road | Female 45-49 | 72.71% | |||
| 16 | Neil Campbell | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 64.33% | |||
| 17 | Terence McIvor | 03 Sep 2017 | Laganside 10k | Road | Male 35-39 | 63.96% | |||
| 18 | Martin McCourt | 04 Feb 2017 | Sperrin Harriers Winter Cross Country Series - 2017 | XC | Male 45-49 | 63.80% | |||
| 19 | Dave Gibson | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Male Senior | 62.59% | |||
| 20 | Patricia Curistan | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 70.54% | |||
| 21 | Neil McCready | 30 Sep 2017 | Bangor 10k | Road | Male 40-44 | 61.80% | |||
| 22 | David Mullan | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Male 40-44 | 61.76% | |||
| 23 | Gareth McLoughlin | 09 Apr 2017 | Titantic 10k | Road | Male Senior | 61.43% | |||
| 24 | Alan Ladd | 27 Jan 2017 | Mourne Way 10K Night Edition 2017 | Trail | Male Senior | 60.88% | |||
| 25 | Darren Taggart | 27 May 2017 | MayFair 10k Race | Road | Male Senior | 60.28% | |||
| 26 | Suzanne Brennan | 25 Nov 2017 | Seeley Cup 10k | Road | Female Senior | 67.87% | |||
| 27 | Stephen Semple | 13 Aug 2017 | Feile 10k | Road | Male 35-39 | 60.03% | |||
| 28 | Alan Kerr | 09 Sep 2017 | Larne 10k | Road | Male 45-49 | 59.38% | |||
| 29 | Anna-Marie Nolan | 03 Sep 2017 | Laganside 10k | Road | Female 40-44 | 67.07% | |||
| 30 | Owen Fulton | 27 May 2017 | MayFair 10k Race | Road | gender_ 35-39 | 55.08% | |||
| 31 | Ian Brennan | 25 Nov 2017 | Seeley Cup 10k | Road | Male 35-39 | 58.49% | |||
| 32 | Anthony McKeating | 25 Nov 2017 | Seeley Cup 10k | Road | gender_ 45-49 | 58.85% | |||
| 33 | Deborah Ewing | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 64.68% | |||
| 34 | Brian McDonald | 22 Jul 2017 | Dervock 10k | Road | Male Senior | 56.88% | |||
| 35 | Nuala Muldoon | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Female 35-39 | 64.02% | |||
| 36 | Sharon McCavana | 13 Aug 2017 | Feile 10k | Road | Female 35-39 | 63.98% | |||
| 37 | Janet Grew | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 63.55% | |||
| 38 | Michael McFarlane | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 56.10% | |||
| 39 | Clare Teer | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 63.10% | |||
| 40 | Tina Steele | 27 Aug 2017 | Storm the castle 10k | Road | Female 40-44 | 63.10% | |||
| 41 | Sarah O'Kane | 27 Aug 2017 | Storm the castle 10k | Road | Female Senior | 63.02% | |||
| 42 | Nikki Fleck | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 62.80% | |||
| 43 | Pamela McCafferty | 27 Aug 2017 | Storm the castle 10k | Road | Female 50-54 | 62.76% | |||
| 44 | Sam Hastings | 09 Jul 2017 | Great Rossa Run 10k | Road | Male 35-39 | 55.43% | |||
| 45 | Ethan Hutchinson | 03 Sep 2017 | Laganside 10k | Road | Male Junior | 55.29% | |||
| 46 | Karen Jamison | 27 Aug 2017 | Storm the castle 10k | Road | Female 45-49 | 61.96% | |||
| 47 | Catherine Boyd | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 35-39 | 61.86% | |||
| 48 | Joanne Milne | 09 Jul 2017 | Great Rossa Run 10k | Road | Female 35-39 | 61.65% | |||
| 49 | Noel Bloomfield | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Male 50-54 | 54.45% | |||
| 50 | Maeve Kennedy | 27 Aug 2017 | Storm the castle 10k | Road | Female 40-44 | 61.29% | |||
| 51 | Gabrielle McMillan | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 61.22% | |||
| 52 | Elaine Kennedy | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 60.84% | |||
| 53 | James Hewitt | 03 Sep 2017 | Laganside 10k | Road | Male 60-64 | 53.33% | |||
| 54 | Yasmin Lynn | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 60.25% | |||
| 55 | Roisin Brooks | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 59.32% | |||
| 56 | Neill McGlinchey | 27 May 2017 | MayFair 10k Race | Road | Male 45-49 | 52.20% | |||
| 57 | Jennifer Maguire | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Female 40-44 | 58.29% | |||
| 58 | Tom Wylie | 04 Feb 2017 | Sperrin Harriers Winter Cross Country Series - 2017 | XC | Male 55-59 | 51.29% | |||
| 59 | Patrick J Hamill | 08 Oct 2017 | Born2Run Cultra Charity Challenge 5k/10k | Road | Male 50-54 | 50.64% | |||
| 60 | Anna Seaward | 30 Sep 2017 | Bangor 10k | Road | Female Senior | 57.02% | |||
| 61 | Lee-Anne Hutchinson | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 56.76% | |||
| 62 | Roisin McLaughlin | 30 Sep 2017 | Bangor 10k | Road | Female Senior | 56.61% | |||
| 63 | Tiffany Donaldson | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Female Senior | 56.27% | |||
| 64 | Lisa-Marie White | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Female Senior | 56.10% | |||
| 65 | Frances Kane | 08 Oct 2017 | 10kmgaeltachta | Road | Female Senior | 55.55% | |||
| 66 | Louise Ladd | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 55.33% | |||
| 67 | Duncan Baxter | 17 Mar 2017 | Craic 10k - 2017 | Road | Male 35-39 | 48.95% | |||
| 68 | Catherine Mullan | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Female 40-44 | 55.12% | |||
| 69 | Ian Simpson | 27 May 2017 | MayFair 10k Race | Road | Male 55-59 | 48.37% | |||
| 70 | Marie McFarlane | 27 Aug 2017 | Storm the castle 10k | Road | Female 50-54 | 54.39% | |||
| 71 | Jackie McCreesh | 27 Aug 2017 | Storm the castle 10k | Road | Female 55-59 | 54.39% | |||
| 72 | Jennifer McCoppin | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 54.38% | |||
| 73 | Fiona Wylie | 25 Nov 2017 | Seeley Cup 10k | Road | Female 50-54 | 54.29% | |||
| 74 | Fidelma McCoppin | 25 Nov 2017 | Seeley Cup 10k | Road | Female 55-59 | 54.17% | |||
| 75 | Sharon Dunn | 30 Jul 2017 | Divis 10k | Trail | Female Senior | 53.47% | |||
| 76 | Dermot Boyd | 17 Mar 2017 | Craic 10k - 2017 | Road | Male 65-69 | 46.14% | |||
| 77 | Brendan McGeown | 03 Sep 2017 | Laganside 10k | Road | Male 45-49 | 45.52% | |||
| 78 | Hilary Faith | 12 Nov 2017 | Tollymore Trail Marathon - 10k | Trail | Female 35-39 | 51.40% | |||
| 79 | Kelly Carlisle | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 35-39 | 51.14% | |||
| 80 | Hannah McCafferty | 09 Sep 2017 | Larne 10k | Road | Female Senior | 51.03% | |||
| 81 | Lisa Kerr | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 50.82% | |||
| 82 | Nicola Hunter-Boyd | 27 Aug 2017 | Storm the castle 10k | Road | Female Senior | 50.41% | |||
| 83 | Leeanne Skillen | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Female Senior | 50.30% | |||
| 84 | Maureen Ward | 25 Nov 2017 | Seeley Cup 10k | Road | Female 45-49 | 48.57% | |||
| 85 | Josi McKeating | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 48.57% | |||
| 86 | Laura Campbell | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Female 40-44 | 48.51% | |||
| 87 | Alyson Taylor | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 40-44 | 47.90% | |||
| 88 | Debbie Steritt | 27 Aug 2017 | Storm the castle 10k | Road | Female 45-49 | 47.13% | |||
| 89 | Stephen Weir | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Male Senior | 41.59% | |||
| 90 | Freda Stubbs | 30 Sep 2017 | Bangor 10k | Road | Female 50-54 | 46.30% | |||
| 91 | Natasha White | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female 40-44 | 46.21% | |||
| 92 | Kelly Bell | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female 35-39 | 46.07% | |||
| 93 | Mairead O\'Hare | 03 Sep 2017 | Laganside 10k | Road | Female 40-44 | 45.37% | |||
| 94 | Jenni Reilly | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Female 35-39 | 44.26% | |||
| 95 | David McCavana | 13 Aug 2017 | Feile 10k | Road | Male 45-49 | 39.13% | |||
| 96 | Deirdre McCann | 17 Mar 2017 | Craic 10k - 2017 | Road | Female 50-54 | 43.95% | |||
| 97 | Lisa Thompson | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 43.92% | |||
| 98 | Rosalind Stitt | 27 Aug 2017 | Storm the castle 10k | Road | Female 60-64 | 43.87% | |||
| 99 | Sharon Thompson | 30 Sep 2017 | Bangor 10k | Road | Female 50-54 | 43.23% | |||
| 100 | Claire Skillen | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 40.42% | |||
| 101 | Elizabeth Peeples | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 40.29% | |||
| 102 | Miriam Clarke | 25 Nov 2017 | Seeley Cup 10k | Road | Female 55-59 | 40.14% | |||
| 103 | Patricia Kane | 25 Nov 2017 | Seeley Cup 10k | Road | Female 60-64 | 39.82% | |||
| 104 | Hollie Murray-Lakota | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female Senior | 38.42% |
[tab title=”MO”]Male Open
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Smith | 30 Sep 2017 | Bangor 10k | Road | Male 45-49 | 83.73% | |||
| 2 | Alex Davidson | 25 Nov 2017 | Seeley Cup 10k | Road | Male 45-49 | 75.24% | |||
| 3 | Danny Donaldson | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 74.44% | |||
| 4 | Patrick McGuckin | 25 Nov 2017 | Seeley Cup 10k | Road | Male 40-44 | 74.13% | |||
| 5 | Matthew Cromie | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Male Senior | 73.94% | |||
| 6 | Joe Mathers | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 71.33% | |||
| 7 | Kevin Donnelly | 01 Oct 2017 | Run Anon Lough View Crumlin | Road | Male 40-44 | 69.14% | |||
| 8 | Alastair Houldsworth | 27 Aug 2017 | Storm the castle 10k | Road | Male Senior | 68.52% | |||
| 9 | Lee O'Boyle | 18 Nov 2017 | B2R Drum Manor - 10k | Trail | Male Senior | 68.23% | |||
| 10 | Ken McAuley | 27 Aug 2017 | Storm the castle 10k | Road | Male 50-54 | 67.83% | |||
| 11 | Michael McAuley | 09 Sep 2017 | Larne 10k | Road | Male 40-44 | 67.70% | |||
| 12 | Matthew Allen | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 67.34% | |||
| 13 | Martin McCready | 11 Jul 2017 | Shore 10k | Road | Male 45-49 | 66.65% | |||
| 14 | Paul Skillen | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 66.20% | |||
| 15 | Neil Campbell | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 64.33% | |||
| 16 | Terence McIvor | 03 Sep 2017 | Laganside 10k | Road | Male 35-39 | 63.96% | |||
| 17 | Martin McCourt | 04 Feb 2017 | Sperrin Harriers Winter Cross Country Series - 2017 | XC | Male 45-49 | 63.80% | |||
| 18 | Dave Gibson | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Male Senior | 62.59% | |||
| 19 | Neil McCready | 30 Sep 2017 | Bangor 10k | Road | Male 40-44 | 61.80% | |||
| 20 | David Mullan | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Male 40-44 | 61.76% | |||
| 21 | Gareth McLoughlin | 09 Apr 2017 | Titantic 10k | Road | Male Senior | 61.43% | |||
| 22 | Alan Ladd | 27 Jan 2017 | Mourne Way 10K Night Edition 2017 | Trail | Male Senior | 60.88% | |||
| 23 | Darren Taggart | 27 May 2017 | MayFair 10k Race | Road | Male Senior | 60.28% | |||
| 24 | Stephen Semple | 13 Aug 2017 | Feile 10k | Road | Male 35-39 | 60.03% | |||
| 25 | Alan Kerr | 09 Sep 2017 | Larne 10k | Road | Male 45-49 | 59.38% | |||
| 26 | Ian Brennan | 25 Nov 2017 | Seeley Cup 10k | Road | Male 35-39 | 58.49% | |||
| 27 | Brian McDonald | 22 Jul 2017 | Dervock 10k | Road | Male Senior | 56.88% | |||
| 28 | Owen Fulton | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Male 35-39 | 56.77% | |||
| 29 | Michael McFarlane | 03 Sep 2017 | Laganside 10k | Road | Male Senior | 56.10% | |||
| 30 | Sam Hastings | 09 Jul 2017 | Great Rossa Run 10k | Road | Male 35-39 | 55.43% | |||
| 31 | Ethan Hutchinson | 03 Sep 2017 | Laganside 10k | Road | Male Junior | 55.29% | |||
| 32 | Noel Bloomfield | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Male 50-54 | 54.45% | |||
| 33 | James Hewitt | 03 Sep 2017 | Laganside 10k | Road | Male 60-64 | 53.33% | |||
| 34 | Neill McGlinchey | 27 May 2017 | MayFair 10k Race | Road | Male 45-49 | 52.20% | |||
| 35 | Tom Wylie | 04 Feb 2017 | Sperrin Harriers Winter Cross Country Series - 2017 | XC | Male 55-59 | 51.29% | |||
| 36 | Patrick J Hamill | 08 Oct 2017 | Born2Run Cultra Charity Challenge 5k/10k | Road | Male 50-54 | 50.64% | |||
| 37 | Duncan Baxter | 17 Mar 2017 | Craic 10k - 2017 | Road | Male 35-39 | 48.95% | |||
| 38 | Ian Simpson | 27 May 2017 | MayFair 10k Race | Road | Male 55-59 | 48.37% | |||
| 39 | Dermot Boyd | 17 Mar 2017 | Craic 10k - 2017 | Road | Male 65-69 | 46.14% | |||
| 40 | Brendan McGeown | 03 Sep 2017 | Laganside 10k | Road | Male 45-49 | 45.52% | |||
| 41 | Stephen Weir | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Male Senior | 41.59% | |||
| 42 | David McCavana | 13 Aug 2017 | Feile 10k | Road | Male 45-49 | 39.13% |
[tab title=”FO”]Female Open
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Thompson | 27 May 2017 | MayFair 10k Race | Road | Female 45-49 | 72.71% | |||
| 2 | Patricia Curistan | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 70.54% | |||
| 3 | Suzanne Brennan | 25 Nov 2017 | Seeley Cup 10k | Road | Female Senior | 67.87% | |||
| 4 | Anna-Marie Nolan | 03 Sep 2017 | Laganside 10k | Road | Female 40-44 | 67.07% | |||
| 5 | Deborah Ewing | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 64.68% | |||
| 6 | Nuala Muldoon | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Female 35-39 | 64.02% | |||
| 7 | Sharon McCavana | 13 Aug 2017 | Feile 10k | Road | Female 35-39 | 63.98% | |||
| 8 | Janet Grew | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 63.55% | |||
| 9 | Clare Teer | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 63.10% | |||
| 10 | Tina Steele | 27 Aug 2017 | Storm the castle 10k | Road | Female 40-44 | 63.10% | |||
| 11 | Sarah O'Kane | 27 Aug 2017 | Storm the castle 10k | Road | Female Senior | 63.02% | |||
| 12 | Nikki Fleck | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 62.80% | |||
| 13 | Pamela McCafferty | 27 Aug 2017 | Storm the castle 10k | Road | Female 50-54 | 62.76% | |||
| 14 | Karen Jamison | 27 Aug 2017 | Storm the castle 10k | Road | Female 45-49 | 61.96% | |||
| 15 | Catherine Boyd | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 35-39 | 61.86% | |||
| 16 | Joanne Milne | 09 Jul 2017 | Great Rossa Run 10k | Road | Female 35-39 | 61.65% | |||
| 17 | Maeve Kennedy | 27 Aug 2017 | Storm the castle 10k | Road | Female 40-44 | 61.29% | |||
| 18 | Gabrielle McMillan | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 61.22% | |||
| 19 | Elaine Kennedy | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 40-44 | 60.84% | |||
| 20 | Yasmin Lynn | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 60.25% | |||
| 21 | Roisin Brooks | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 59.32% | |||
| 22 | Jennifer Maguire | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Female 40-44 | 58.29% | |||
| 23 | Anna Seaward | 30 Sep 2017 | Bangor 10k | Road | Female Senior | 57.02% | |||
| 24 | Lee-Anne Hutchinson | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 56.76% | |||
| 25 | Roisin McLaughlin | 30 Sep 2017 | Bangor 10k | Road | Female Senior | 56.61% | |||
| 26 | Tiffany Donaldson | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Female Senior | 56.27% | |||
| 27 | Lisa-Marie White | 12 Mar 2017 | Jimmys 10k - 2017 | Road | Female Senior | 56.10% | |||
| 28 | Frances Kane | 08 Oct 2017 | 10kmgaeltachta | Road | Female Senior | 55.55% | |||
| 29 | Louise Ladd | 03 Sep 2017 | Laganside 10k | Road | Female Senior | 55.33% | |||
| 30 | Catherine Mullan | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Female 40-44 | 55.12% | |||
| 31 | Marie McFarlane | 27 Aug 2017 | Storm the castle 10k | Road | Female 50-54 | 54.39% | |||
| 32 | Jackie McCreesh | 27 Aug 2017 | Storm the castle 10k | Road | Female 55-59 | 54.39% | |||
| 33 | Jennifer McCoppin | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 54.38% | |||
| 34 | Fiona Wylie | 25 Nov 2017 | Seeley Cup 10k | Road | Female 50-54 | 54.29% | |||
| 35 | Fidelma McCoppin | 25 Nov 2017 | Seeley Cup 10k | Road | Female 55-59 | 54.17% | |||
| 36 | Sharon Dunn | 30 Jul 2017 | Divis 10k | Trail | Female Senior | 53.47% | |||
| 37 | Hilary Faith | 12 Nov 2017 | Tollymore Trail Marathon - 10k | Trail | Female 35-39 | 51.40% | |||
| 38 | Kelly Carlisle | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 35-39 | 51.14% | |||
| 39 | Hannah McCafferty | 09 Sep 2017 | Larne 10k | Road | Female Senior | 51.03% | |||
| 40 | Lisa Kerr | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 50.82% | |||
| 41 | Nicola Hunter-Boyd | 27 Aug 2017 | Storm the castle 10k | Road | Female Senior | 50.41% | |||
| 42 | Leeanne Skillen | 07 Jan 2017 | Born2Run Tullymore 10k - 2017 | Road | Female Senior | 50.30% | |||
| 43 | Josi McKeating | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 48.57% | |||
| 44 | Maureen Ward | 25 Nov 2017 | Seeley Cup 10k | Road | Female 45-49 | 48.57% | |||
| 45 | Laura Campbell | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Female 40-44 | 48.51% | |||
| 46 | Alyson Taylor | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 40-44 | 47.90% | |||
| 47 | Debbie Steritt | 27 Aug 2017 | Storm the castle 10k | Road | Female 45-49 | 47.13% | |||
| 48 | Freda Stubbs | 30 Sep 2017 | Bangor 10k | Road | Female 50-54 | 46.30% | |||
| 49 | Natasha White | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female 40-44 | 46.21% | |||
| 50 | Kelly Bell | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female 35-39 | 46.07% | |||
| 51 | Mairead O\'Hare | 03 Sep 2017 | Laganside 10k | Road | Female 40-44 | 45.37% | |||
| 52 | Jenni Reilly | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Female 35-39 | 44.26% | |||
| 53 | Deirdre McCann | 17 Mar 2017 | Craic 10k - 2017 | Road | Female 50-54 | 43.95% | |||
| 54 | Lisa Thompson | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 43.92% | |||
| 55 | Rosalind Stitt | 27 Aug 2017 | Storm the castle 10k | Road | Female 60-64 | 43.87% | |||
| 56 | Sharon Thompson | 30 Sep 2017 | Bangor 10k | Road | Female 50-54 | 43.23% | |||
| 57 | Claire Skillen | 25 Nov 2017 | Seeley Cup 10k | Road | Female 40-44 | 40.42% | |||
| 58 | Elizabeth Peeples | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female Senior | 40.29% | |||
| 59 | Miriam Clarke | 25 Nov 2017 | Seeley Cup 10k | Road | Female 55-59 | 40.14% | |||
| 60 | Patricia Kane | 25 Nov 2017 | Seeley Cup 10k | Road | Female 60-64 | 39.82% | |||
| 61 | Hollie Murray-Lakota | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female Senior | 38.42% |
[tab title=”MJ”]Male Junior
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Hutchinson | 03 Sep 2017 | Laganside 10k | Road | Male Junior | 55.29% |
[tab title=”FJ”]Female Junior
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| No results to display | |||||||||
[tab title=”M35″]Male 35-39
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terence McIvor | 03 Sep 2017 | Laganside 10k | Road | Male 35-39 | 63.96% | |||
| 2 | Stephen Semple | 13 Aug 2017 | Feile 10k | Road | Male 35-39 | 60.03% | |||
| 3 | Ian Brennan | 25 Nov 2017 | Seeley Cup 10k | Road | Male 35-39 | 58.49% | |||
| 4 | Owen Fulton | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Male 35-39 | 56.77% | |||
| 5 | Sam Hastings | 09 Jul 2017 | Great Rossa Run 10k | Road | Male 35-39 | 55.43% | |||
| 6 | Duncan Baxter | 17 Mar 2017 | Craic 10k - 2017 | Road | Male 35-39 | 48.95% |
[tab title=”F35″]Female 35-39
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Curistan | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 70.54% | |||
| 2 | Nuala Muldoon | 14 Jul 2017 | Sea 2 Sky 2017 | Road | Female 35-39 | 64.02% | |||
| 3 | Sharon McCavana | 13 Aug 2017 | Feile 10k | Road | Female 35-39 | 63.98% | |||
| 4 | Catherine Boyd | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 35-39 | 61.86% | |||
| 5 | Joanne Milne | 09 Jul 2017 | Great Rossa Run 10k | Road | Female 35-39 | 61.65% | |||
| 6 | Hilary Faith | 12 Nov 2017 | Tollymore Trail Marathon - 10k | Trail | Female 35-39 | 51.40% | |||
| 7 | Kelly Carlisle | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Female 35-39 | 51.14% | |||
| 8 | Lisa Kerr | 27 Aug 2017 | Storm the castle 10k | Road | Female 35-39 | 50.82% | |||
| 9 | Kelly Bell | 05 Mar 2017 | Addiction 10k - 2017 | Road | Female 35-39 | 46.07% | |||
| 10 | Jenni Reilly | 05 Nov 2017 | B2R Minnowburn 10k | Trail | Female 35-39 | 44.26% | |||
| 11 | Lisa Thompson | 21 Jun 2017 | Lisburn 10k 2017 | Road | Female 35-39 | 40.53% |
[tab title=”M40″]Male 40-44
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick McGuckin | 25 Nov 2017 | Seeley Cup 10k | Road | Male 40-44 | 74.13% | |||
| 2 | Kevin Donnelly | 01 Oct 2017 | Run Anon Lough View Crumlin | Road | Male 40-44 | 69.14% | |||
| 3 | Michael McAuley | 09 Sep 2017 | Larne 10k | Road | Male 40-44 | 67.70% | |||
| 4 | Paul Skillen | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 66.20% | |||
| 5 | Neil Campbell | 27 May 2017 | MayFair 10k Race | Road | Male 40-44 | 64.33% | |||
| 6 | Neil McCready | 30 Sep 2017 | Bangor 10k | Road | Male 40-44 | 61.80% | |||
| 7 | David Mullan | 04 Feb 2017 | Born2Run Antrim 10k - 2017 | Trail | Male 40-44 | 61.76% | |||
| 8 | Stephen Semple | 25 Nov 2017 | Seeley Cup 10k | Road | Male 40-44 | 59.74% |
[tab title=”F40″]Female 40 -44
10k Rankings
| Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Marie Nolan | 03 Sep 2017 | Laganside 10k | Road | Female 40-44 | 67.07% | |||
