The following pages show every athlete's best time for all-time at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title="ALL"]All Club Members
5k Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Fleming | 02 Sep 2022 | GRC Coastal 5k 2022 | Road | Male Junior | 93.24% | |||
2 | Lee O'Boyle | 04 Mar 2023 | Belfast Victoria parkrun event #545 | Road | Male 35-39 | 92.24% | |||
3 | Peter McGarry | 01 Jun 2019 | Belfast Victoria parkrun event #421 | Road | Male Senior | 87.93% | |||
4 | Mark Smith | 25 Aug 2023 | Strangford 5k 2023 | Road | Male 50-54 | 90.40% | |||
5 | Alan Ladd | 25 Nov 2023 | Belfast Victoria parkrun event #581 | Road | Male 40-44 | 90.04% | |||
6 | David Graham | 29 Sep 2022 | Citi 5k 2022 | Road | Male 35-39 | 87.86% | |||
7 | Adam McCann | 23 Mar 2023 | Queen\'s 5k 2023 | Road | Male Junior | 87.77% | |||
8 | Martin O\'Neill | 28 Jan 2023 | Belfast Victoria parkrun event #540 | Road | Male Senior | 86.27% | |||
9 | Kevin Donnelly | 06 Apr 2022 | Queen\'s Round the River 5k 2022 | Road | Male 45-49 | 84.87% | |||
10 | Stevie Smyth | 27 May 2023 | May Fair 5k 2023 | Road | Male 40-44 | 85.45% | |||
11 | Robbie Gould | 01 Jul 2023 | Belfast Victoria parkrun event #561 | Road | Male Senior | 84.73% | |||
12 | Sean Doherty | 01 Mar 2023 | Tafelta Night of Friendly 5000s 2023 | Track | Male 35-39 | 84.11% | |||
13 | Alan Erwin | 06 Apr 2022 | Queen\'s Round the River 5k 2022 | Road | Male 45-49 | 83.38% | |||
14 | Danny Donaldson | 20 Apr 2016 | Queen\'s 5k 2016 | Road | Male Senior | 79.24% | |||
15 | Joe Mathers | 06 Sep 2018 | Citi 5k 2018 | Road | Male Senior | 79.99% | |||
16 | Dave Gibson | 29 Oct 2016 | Belfast Victoria parkrun #289 | Road | Male Senior | 78.59% | |||
17 | Alex Davidson | 31 Jul 2021 | Belfast Victoria parkrun event #467 | Road | Male 45-49 | 81.38% | |||
18 | Neil Campbell | 15 Feb 2020 | Belfast Victoria parkrun event #457 | Road | Male 45-49 | 80.69% | |||
19 | Stevo Armour | 14 Jun 2023 | Tafelta Night of 5000s June 2023 | Track | Male 35-39 | 81.46% | |||
20 | Ramunas Stanevicius | 24 Nov 2019 | Castleblayney 5k 2019 | Road | gender_ 35-39 | 72.80% | |||
21 | Patrick Hamill | 12 Sep 2015 | Waterworks Parkrun #255 | Road | Male 35-39 | 76.34% | |||
22 | Patrick McGuckin | 22 Apr 2017 | Ormeau parkrun event #200 | Road | Male 40-44 | 77.20% | |||
23 | Gavin Knipe | 15 Aug 2015 | Valley Parkrun #50 | Road | Male Senior | 76.00% | |||
24 | Ben Davidson | 26 Jul 2021 | NBH Harriers Night of 5000m 2021 | Track | Male Junior | 79.21% | |||
25 | Michael Crossan | 18 Feb 2023 | Club Handicap Race 2023 | Road | Male 45-49 | 79.67% | |||
26 | Neil McCready | 08 Dec 2019 | Jingle all the way 5k 2019 | Road | gender_ 40-44 | 73.20% | |||
27 | Michael McAuley | 29 Oct 2022 | Waterworks parkrun, Belfast event #561 | Road | Male 45-49 | 78.09% | |||
28 | Andrew McNevison | 18 Dec 2021 | Belfast Victoria parkrun event #486 | Road | Male 40-44 | 77.02% | |||
29 | Matthew Cromie | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Male Senior | 74.41% | |||
30 | Alastair Houldsworth | 17 Mar 2018 | Antrim parkrun event #214 | Road | Male Senior | 74.90% | |||
31 | Stephen Gallagher | 04 Nov 2023 | Belfast Victoria parkrun event #578 | Road | Male 40-44 | 77.69% | |||
32 | Ken McAuley | 02 Sep 2017 | Antrim parkrun event #188 | Road | Male 50-54 | 73.77% | |||
33 | Paddy Shields | 06 Apr 2022 | Queen\'s Round the River 5k 2022 | Road | Male 35-39 | 76.43% | |||
34 | Ciaran Wright | 29 Sep 2022 | Citi 5k 2022 | Road | Male 35-39 | 75.15% | |||
35 | Martin McCourt | 21 Nov 2015 | Victoria Parkrun #239 | Road | Male 45-49 | 71.17% | |||
36 | Christiaan Spies | 01 Jan 2019 | Waterworks parkrun, Belfast event #429 | Road | Male Senior | 73.14% | |||
37 | Elijah Cushley | 28 May 2022 | Belfast Victoria parkrun event #508 | Road | Male Junior | 74.40% | |||
38 | Hugh Simpson | 11 Sep 2022 | Run Anon 5k 2022 | Road | Male Senior | 74.04% | |||
39 | Damian Cole | 08 Jul 2018 | Inis Bó Finne 5k 2018 | Road | Male Senior | 71.76% | |||
40 | Ryan Clarke | 10 Oct 2015 | Waterworks Parkrun #259 | Road | Male Junior | 69.95% | |||
41 | Steve Smyth | 24 Aug 2019 | Belfast Victoria parkrun event #432 | Road | Male 40-44 | 71.71% | |||
42 | Robert Gould | 29 Apr 2017 | Waterworks parkrun, Belfast event #342 | Road | Male 45-49 | 70.35% | |||
43 | Ciaran Skillen | 20 Apr 2016 | Queen\'s 5k 2016 | Road | Male 35-39 | 69.61% | |||
44 | Martin McCready | 24 Dec 2016 | Citypark parkrun, Craigavon #222 | Road | Male 45-49 | 69.50% | |||
45 | Peter Fleming | 16 Oct 2021 | Sixmilewater parkrun event #49 | Road | Male Junior | 72.04% | |||
46 | Matthew Allen | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Male Senior | 69.84% | |||
47 | Leo McAuley | 18 Mar 2023 | Belfast Victoria parkrun event #546 | Road | Male Junior | 72.87% | |||
48 | Jim Grew | 21 Mar 2018 | Queens Race Around the River 5k 2018 | Road | Male 45-49 | 70.14% | |||
49 | Craig Goodall | 11 Sep 2022 | Run Anon 5k 2022 | Road | Male 35-39 | 71.85% | |||
50 | Alan Kerr | 01 Jan 2018 | Portrush parkrun event #283 | Beach | Male 45-49 | 69.58% | |||
51 | Laura Rose | 17 Nov 2018 | Club Handicap Race 2018 | Road | Female Senior | 77.19% | |||
52 | Anthony McKinley | 21 Oct 2023 | Waterworks parkrun, Belfast event #614 | Road | Male 45-49 | 72.06% | |||
53 | Susan Thompson | 31 Oct 2015 | Queen\'s Parkrun #191 | Road | Female 45-49 | 75.00% | |||
54 | Emily Murphy | 28 May 2022 | CAH Mayfair 5k 2022 | Road | Female Junior | 80.49% | |||
55 | Johnny Carey | 22 Jul 2023 | Belfast Victoria parkrun event #564 | Road | Male 40-44 | 71.83% | |||
56 | Wes Barker | 09 Jun 2018 | Antrim parkrun event #222 | Road | Male 35-39 | 69.08% | |||
57 | Anton Piatek | 26 Jul 2021 | NBH Harriers Night of 5000m 2021 | Track | Male 35-39 | 70.62% | |||
58 | Mark McIlroy | 14 Apr 2018 | Antrim parkrun event #218 | Road | Male 35-39 | 68.92% | |||
59 | Stephen Murphy | 20 May 2023 | Belfast Victoria parkrun event #555 | Road | Male 45-49 | 71.55% | |||
60 | Mark Hay | 16 May 2015 | Waterworks Parkrun #238 | Road | Male Junior | 67.35% | |||
61 | Brian McDonald | 15 Nov 2014 | Waterworks Parkrun #214 | Road | Male Senior | 66.86% | |||
62 | Paul Skillen | 08 Sep 2021 | Tafelta AC Night of Friendly 5000s | Track | Male 45-49 | 70.34% | |||
63 | Liam McGowan | 03 Sep 2016 | Antrim parkrun #140 | Road | Male 50-54 | 67.58% | |||
64 | Brendan McGeown | 01 Jun 2022 | Tafelta AC Friendly 5000s 2022 | Track | Male 50-54 | 70.66% | |||
65 | Eamonn Donaghy | 02 Jun 2018 | Waterworks parkrun, Belfast event #397 | Road | Male 35-39 | 68.27% | |||
66 | Ronan Eager | 05 Oct 2019 | Belfast Victoria parkrun event #438 | Road | Male Junior | 68.25% | |||
67 | Riley Kerr | 14 May 2022 | Sixmilewater parkrun event #76 | Road | Male Junior | 69.84% | |||
68 | Anthony McKeating | 02 Mar 2019 | Waterworks parkrun, Belfast event #438 | Road | gender_ 45-49 | 67.74% | |||
69 | Mike Halliday | 29 Feb 2020 | Waterworks parkrun, Belfast event #492 | Road | Male 35-39 | 68.40% | |||
70 | Paddy Brooks | 03 Apr 2019 | Queen\'s 5k 2019 | Road | Male 45-49 | 67.83% | |||
71 | Pamela Mooney | 08 Sep 2021 | Tafelta AC Night of Friendly 5000s | Track | Female 40-44 | 77.22% | |||
72 | Terence McIvor | 18 Mar 2018 | Mental Health 5k Ormeau Park | Road | Male 35-39 | 67.12% | |||
73 | Dawn Blain | 26 Jul 2023 | Donaghadee 5k 2023 | Road | Female 40-44 | 78.90% | |||
74 | Alan Stewart | 29 Sep 2022 | Citi 5k 2022 | Road | Male 35-39 | 68.98% | |||
75 | Gareth McLoughlin | 16 Apr 2022 | Peel parkrun event #28 | Road | Male 35-39 | 68.82% | |||
76 | Ian Brennan | 12 Apr 2023 | Tafelta Night of 5000s April 2023 | Track | Male 40-44 | 68.94% | |||
77 | Conor Magee | 14 Feb 2015 | Waterworks Parkrun #225 | Road | Male Senior | 64.65% | |||
78 | Stephen Semple | 08 Sep 2018 | Queen’s parkrun, Belfast event #333 | Road | Male 40-44 | 66.05% | |||
79 | Jonathan Carter | 08 Sep 2021 | Tafelta AC Night of Friendly 5000s | Track | Male 40-44 | 67.06% | |||
80 | Jack McCready | 20 May 2017 | Waterworks parkrun, Belfast event #345 | Road | Male Junior | 65.06% | |||
81 | Darren Taggart | 08 Sep 2016 | Club Handicap Race 2016 | Road | Male Senior | 64.34% | |||
82 | Tom Wylie | 12 Mar 2016 | Waterworks Parkrun #282 | Road | Male 55-59 | 64.29% | |||
83 | Gowain McKenna | 13 Jun 2015 | Valley Parkrun #41 | Road | Male Senior | 63.58% | |||
84 | Karen McKee | 17 Nov 2018 | Club Handicap Race 2018 | Road | Female 45-49 | 72.25% | |||
85 | Owen Fulton | 16 Nov 2019 | Club Handicap Race 2019 | Road | Male 40-44 | 65.41% | |||
86 | Patricia Curistan | 18 Aug 2018 | Waterworks parkrun, Belfast event #408 | Road | Female 35-39 | 72.14% | |||
87 | Suzanne Brennan | 21 Oct 2018 | RunHer 5k 2018 | Road | Female 35-39 | 72.04% | |||
88 | Dean Finlay | 01 Nov 2014 | Waterworks Parkrun #212 | Road | Male Senior | 62.79% | |||
89 | Lisa Brown | 19 Sep 2015 | Carrickfergus Parkrun #81 | Road | Female Senior | 69.12% | |||
90 | Nuala Muldoon | 12 Mar 2016 | Valley Parkrun #79 | Road | Female 35-39 | 69.59% | |||
91 | Sarah Ross | 03 Nov 2018 | Buckingham parkrun event #239 | Road | Female Senior | 70.93% | |||
92 | Eloise McAuley | 18 Mar 2023 | Belfast Victoria parkrun event #546 | Road | Female Junior | 74.70% | |||
93 | Noel Bloomfield | 28 Jan 2017 | Antrim parkrun #161 | Road | Male 50-54 | 63.03% | |||
94 | Ciaran Hawkins | 08 Jul 2023 | Exmouth parkrun event #216 | Road | Male 35-39 | 65.93% | |||
95 | Aidy Hughes | 10 May 2019 | Termoneeny 5k 2019 | Road | Male 45-49 | 63.89% | |||
96 | Orla McNulty | 06 May 2022 | NBH Friendly 5000s | Track | Female Senior | 73.59% | |||
97 | Sinead O\'Hare | 23 Mar 2023 | Queen\'s 5k 2023 | Road | Female Junior | 74.32% | |||
98 | David Mullan | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Male 40-44 | 62.62% | |||
99 | Sharon Dunn | 25 Mar 2023 | Belfast Victoria parkrun event #547 | Road | Female 35-39 | 74.05% | |||
100 | Kobe McClelland | 17 Jun 2023 | Belfast Victoria parkrun event #559 | Road | Male Junior | 65.35% | |||
101 | Eoin Turley | 08 Jul 2023 | Waterworks parkrun, Belfast event #599 | Road | Male 35-39 | 65.35% | |||
102 | David Esler | 06 May 2022 | NBH Friendly 5000s | Track | Male 40-44 | 64.76% | |||
103 | Patrick Hughes | 09 Oct 2021 | Waterworks parkrun, Belfast event #510 | Road | Male 45-49 | 63.94% | |||
104 | jim Guinn | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male 45-49 | 62.45% | |||
105 | Martin Keenan | 01 Aug 2015 | Valley Parkrun #48 | Road | Male 45-49 | 61.04% | |||
106 | Michael McFarlane | 14 Feb 2015 | Waterworks Parkrun #225 | Road | Male Senior | 60.99% | |||
107 | Deborah Ewing | 20 Feb 2016 | Antrim Parkrun #119 | Road | Female 40-44 | 67.85% | |||
108 | Andrew Kerr | 01 Feb 2020 | Carrickfergus parkrun event #293 | Road | Male 40-44 | 63.00% | |||
109 | Joseph Eager | 18 Feb 2023 | Burgess parkrun event #458 | Road | Male Junior | 64.38% | |||
110 | Michael Whittley | 10 May 2023 | Tafelta Night of 5000s May 2023 | Track | Male 45-49 | 64.29% | |||
111 | Sophie Magee | 12 Apr 2023 | Tafelta Night of 5000s April 2023 | Track | Female Senior | 72.69% | |||
112 | Sarah Knowles | 24 Feb 2018 | Antrim parkrun event #211 | Road | Female 35-39 | 68.77% | |||
113 | Mark Kelly | 12 Sep 2015 | Valley Parkrun #54 | Road | Male 45-49 | 60.43% | |||
114 | Galina Stanevicius | 14 Mar 2020 | Belfast Victoria parkrun event #461 | Road | Female Senior | 69.96% | |||
115 | James Hewitt | 23 Jul 2016 | Waterworks parkrun #301 | Road | Male 60-64 | 60.53% | |||
116 | Gabrielle McMillan | 16 Jun 2018 | Stormont parkrun event #146 | Road | Female Senior | 68.38% | |||
117 | Naomi Ellison | 04 Nov 2023 | Belfast Victoria parkrun event #578 | Road | Female Senior | 72.17% | |||
118 | Maeve Kennedy | 01 Jan 2019 | Belfast Victoria parkrun event #399 | Road | Female 40-44 | 69.02% | |||
119 | Jonny Smith | 23 Jul 2022 | Sixmilewater parkrun event #84 | Road | Male 45-49 | 63.07% | |||
120 | Sarah O'Kane | 16 Feb 2019 | Valley parkrun, Newtownabbey event #233 | Road | Female Senior | 68.39% | |||
121 | Tina Steele | 14 Oct 2017 | Antrim parkrun event #194 | Road | Female 40-44 | 66.88% | |||
122 | Brian Campbell | 03 Jan 2015 | Waterworks Parkrun #221 | Road | Male 45-49 | 59.30% | |||
123 | Patrick J Hamill | 27 Jun 2015 | Waterworks Parkrun #244 | Road | Male 50-54 | 59.25% | |||
124 | Sharon McCavana | 03 Jun 2017 | Waterworks parkrun, Belfast event #347 | Road | Female 35-39 | 66.56% | |||
125 | Sophie Davidson | 08 Sep 2018 | Valley parkrun, Newtownabbey event #208 | Road | Female Junior | 67.10% | |||
126 | Scott Dowling | 30 Mar 2019 | Valley parkrun, Newtownabbey event #239 | Road | Male Senior | 60.75% | |||
127 | Rory Mason | 17 Sep 2022 | Sixmilewater parkrun event #90 | Road | Male Junior | 62.16% | |||
128 | Nuala Lyttle | 01 Jan 2018 | Waterworks parkrun, Belfast event #376 | Road | Female 50-54 | 66.60% | |||
129 | Louise Keenan | 15 Nov 2014 | Waterworks Parkrun #214 | Road | Female 35-39 | 64.17% | |||
130 | Richard Dunseath | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male 45-49 | 59.80% | |||
131 | Catherine Boyd | 15 Jul 2017 | Belfast Victoria parkrun event #325 | Road | Female 35-39 | 65.74% | |||
132 | Yasmin Lynn | 29 Sep 2019 | Albertville 5k 2019 | Road | Female Senior | 66.94% | |||
133 | Ethan Hutchinson | 16 Sep 2017 | Valley parkrun, Newtownabbey event #159 | Road | Male Junior | 59.03% | |||
134 | Catherine Mullan | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Female 40-44 | 65.47% | |||
135 | Gemma Fowler | 08 Sep 2021 | Tafelta AC Night of Friendly 5000s | Track | Female 40-44 | 68.13% | |||
136 | Seamus Hamilton | 28 Feb 2015 | Waterworks Parkrun #227 | Road | Male 35-39 | 57.81% | |||
137 | David Smyth | 23 Sep 2023 | Portrush parkrun event #517 | Beach | Male 45-49 | 61.29% | |||
138 | Maeve Mullan | 17 Aug 2022 | Purple Ladies 5k 2022 | Road | Female Senior | 68.47% | |||
139 | Nathaniel Cooke | 23 Sep 2023 | Orangefield parkrun event #198 | Road | Male Junior | 61.20% | |||
140 | Maeve Dunseath | 01 Jul 2023 | Belfast Victoria parkrun event #561 | Road | Female 45-49 | 69.15% | |||
141 | Jennifer Maguire | 06 May 2016 | Holy Family 5k Race | Road | Female 40-44 | 64.19% | |||
142 | Clare Teer | 08 Apr 2017 | Valley parkrun event #136 | Road | Female Senior | 64.72% | |||
143 | Duncan Baxter | 21 Nov 2015 | Victoria Parkrun #239 | Road | Male 35-39 | 57.38% | |||
144 | Nikki Fleck | 14 Oct 2017 | Antrim parkrun event #194 | Road | Female 40-44 | 64.55% | |||
145 | Bernard McKeaveney | 26 Nov 2022 | Hanley parkrun event #506 | Road | Male 40-44 | 60.40% | |||
146 | Pamela McCafferty | 25 Dec 2018 | Valley parkrun, Newtownabbey event #224 | Road | Female 50-54 | 64.95% | |||
147 | Anna-Marie Nolan | 20 May 2017 | Falcarragh parkrun event #72 | Road | Female 40-44 | 64.24% | |||
148 | Cathy Ryan | 18 Dec 2021 | Belfast Victoria parkrun event #486 | Road | Female 35-39 | 66.82% | |||
149 | Deborah Finlay | 09 Apr 2016 | Waterworks Parkrun #286 | Road | Female 45-49 | 63.37% | |||
150 | Elaine Kennedy | 20 Apr 2016 | Queen\'s 5k 2016 | Road | Female 40-44 | 63.21% | |||
151 | Barry Macaulay | 12 Sep 2015 | Enniskillen Parkrun #122 | Road | Male 45-49 | 56.62% | |||
152 | Neill McGlinchey | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male 45-49 | 57.25% | |||
153 | Claire Linton | 19 Mar 2016 | Stormont Parkrun #30 | Road | Female Senior | 62.46% | |||
154 | Bernie McAllister | 05 Mar 2022 | Sixmilewater parkrun event #66 | Road | Female 40-44 | 66.45% | |||
155 | Jay Scott | 03 Jul 2021 | Valley parkrun, Newtownabbey event #291 | Road | Male 35-39 | 58.22% | |||
156 | Calum Murphy | 13 May 2023 | Sixmilewater parkrun event #113 | Road | Male Junior | 59.05% | |||
157 | Stephen Curran | 02 Dec 2023 | Carrickfergus parkrun event #417 | Road | Male 45-49 | 59.05% | |||
158 | Jasper Brooks | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male Junior | 56.76% | |||
159 | Ryan McCready | 08 Jun 2019 | Belfast Victoria parkrun event #422 | Road | Male Junior | 56.89% | |||
160 | Jolene O\'Donnell | 19 Dec 2015 | Waterworks Parkrun #269 | Road | Female 35-39 | 61.02% | |||
161 | Kayden McClelland | 29 Jul 2023 | Belfast Victoria parkrun event #565 | Road | Male Junior | 58.63% | |||
162 | Anita Piatek | 16 Nov 2019 | Club Handicap Race 2019 | Road | Female 35-39 | 63.44% | |||
163 | Gillian Bainbridge | 14 Nov 2015 | Victoria Parkrun #238 | Road | Female 35-39 | 60.74% | |||
164 | Joanne Milne | 11 Nov 2023 | Belfast Victoria parkrun event #579 | Road | Female 40-44 | 65.99% | |||
165 | Janet Grew | 01 Jul 2017 | Antrim parkrun event #181 | Road | Female 45-49 | 61.84% | |||
166 | Angela Stevens | 16 Nov 2019 | Club Handicap Race 2019 | Road | Female 45-49 | 62.83% | |||
167 | Philip Fleck | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male 35-39 | 55.82% | |||
168 | Siobhan Dempsey | 09 Jan 2016 | Valley Parkrun #71 | Road | Female 35-39 | 60.90% | |||
169 | Chloe Davidson | 07 Nov 2015 | Waterworks Parkrun #263 | Road | Female Junior | 60.32% | |||
170 | Lois Usher | 24 Jun 2023 | Antrim parkrun event #395 | Road | Female Junior | 65.57% | |||
171 | Janine McNevison | 25 May 2019 | Portrush parkrun event #357 | Beach | Female 35-39 | 62.55% | |||
172 | Odhran Skillen | 29 Jun 2019 | Portrush parkrun event #362 | Beach | Male Junior | 55.99% | |||
173 | Aaron Ladd | 01 Jul 2023 | Sixmilewater parkrun event #119 | Road | Male Junior | 57.66% | |||
174 | Orin Calder | 23 Mar 2019 | Fletcher Moss parkrun event #18 | Road | Male Senior | 55.67% | |||
175 | Karen Jamison | 10 Sep 2016 | Valley parkrun #105 | Road | Female 45-49 | 60.17% | |||
176 | Carol Leckie | 04 Nov 2017 | Queen\'s parkrun, Belfast event #293 | Road | Female 55-59 | 60.63% | |||
177 | Jessica Wilson | 18 Apr 2015 | Victoria Parkrun #208 | Road | Female Senior | 59.33% | |||
178 | Lucinda McAvoy | 22 Oct 2023 | Saintfield 5k 2023 | Road | Female 45-49 | 64.42% | |||
179 | Emily Dowling | 09 Dec 2018 | Jingle All the Way 2018 | Road | Female Senior | 60.99% | |||
180 | Odhran Rafferty | 04 Feb 2017 | Antrim parkrun #162 | Road | Male Junior | 54.09% | |||
181 | Olivia Thompson | 17 Feb 2018 | Valley parkrun, Newtownabbey event #179 | Road | Female Junior | 60.46% | |||
182 | Yvonne Thompson | 17 Oct 2015 | Antrim Parkrun #102 | Road | Female 55-59 | 58.70% | |||
183 | David Butler | 06 May 2022 | NBH Friendly 5000s | Track | Male 45-49 | 55.79% | |||
184 | Louise Ladd | 25 Jul 2015 | Waterworks Parkrun #248 | Road | Female Senior | 58.41% | |||
185 | Christopher Campbell | 25 Mar 2017 | Valley parkrun #134 | Road | Male Junior | 53.62% | |||
186 | Jackie McCreesh | 08 Dec 2018 | Belfast Victoria parkrun event #395 | Road | Female 55-59 | 60.12% | |||
187 | Lisa Kerr | 17 Nov 2018 | Club Handicap Race 2018 | Road | Female 40-44 | 60.08% | |||
188 | Steven Boyd | 08 Aug 2015 | Valley Parkrun #49 | Road | Male 45-49 | 52.80% | |||
189 | Lisa-Marie White | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Female Senior | 59.43% | |||
190 | Marie McBrien | 24 Sep 2022 | Belfast Victoria parkrun event #524 | Road | Female 50-54 | 62.55% | |||
191 | Fidelma McCoppin | 28 May 2016 | Tooting Common parkrun #18 | Road | Female 50-54 | 58.68% | |||
192 | Shane McBrien | 24 Sep 2022 | Belfast Victoria parkrun event #524 | Road | Male 50-54 | 55.18% | |||
193 | Claire McCann | 15 Feb 2020 | Waterworks parkrun, Belfast event #490 | Road | Female 35-39 | 60.52% | |||
194 | Darren Linton | 18 Feb 2017 | Waterworks parkrun #332 | Road | Male 35-39 | 52.73% | |||
195 | Sarah McAuley | 30 Jul 2016 | Belfast Victoria parkrun #276 | Road | Female 35-39 | 57.83% | |||
196 | Rory Brooks | 04 Jun 2022 | Antrim parkrun event #346 | Road | Male Junior | 54.61% | |||
197 | Matthew Hawkins | 26 Jun 2021 | Valley parkrun, Newtownabbey event #290 | Road | Male Junior | 54.15% | |||
198 | Ian Simpson | 03 Oct 2015 | Waterworks Parkrun #258 | Road | Male 50-54 | 51.74% | |||
199 | Hannah Hope | 20 Jul 2022 | Donaghadee 5k 2022 | Road | Female Senior | 61.45% | |||
200 | Louise Smylie | 29 Aug 2015 | Greenpoint Parkrun #107 | Road | Female 35-39 | 57.07% | |||
201 | David McMillan | 31 Aug 2018 | Magheralin 5k 2018 | Road | Male Senior | 52.65% | |||
202 | Joelene Byrne | 07 Jan 2017 | Waterworks parkrun #327 | Road | Female Senior | 58.00% | |||
203 | Tiffany Donaldson | 31 Mar 2017 | Queens 5k 2017 (5k, 31/03/17) | Road | Female Senior | 58.00% | |||
204 | Roisin Brooks | 17 Nov 2018 | Club Handicap Race 2018 | Road | Female 40-44 | 58.42% | |||
205 | Lauren McMillan | 09 Sep 2023 | Waterworks parkrun, Belfast event #608 | Road | Female Senior | 61.66% | |||
206 | Michelle Ker | 08 Jul 2017 | Antrim parkrun event #182 | Road | Female Senior | 57.79% | |||
207 | Kelly Forsythe | 08 Jul 2017 | Antrim parkrun event #182 | Road | Female Senior | 57.55% | |||
208 | Natasha McGarry | 03 Oct 2020 | Les Jones Memorial 5k 2020 | Road | Female Senior | 59.22% | |||
209 | Michael McCluskey | 30 Sep 2023 | Waterworks parkrun, Belfast event #611 | Road | Male Senior | 54.08% | |||
210 | Hannah McCoppin | 11 Apr 2015 | Valley Parkrun #32 | Road | Female Senior | 56.18% | |||
211 | Anna Seaward | 04 Nov 2017 | Waterworks parkrun, Belfast event #369 | Road | Female Senior | 57.24% | |||
212 | Marie McFarlane | 14 Apr 2018 | Waterworks parkrun, Belfast event #390 | Road | Female 50-54 | 57.76% | |||
213 | Lisa Hamilton | 19 Nov 2016 | Valley parkrun #115 | Road | Female 40-44 | 56.45% | |||
214 | Alan Magee | 25 Mar 2017 | Stormont parkrun #82 | Road | Male Senior | 46.88% | |||
215 | Lee-Anne Hutchinson | 17 Nov 2018 | Club Handicap Race 2018 | Road | Female 45-49 | 57.38% | |||
216 | Keith Thompson | 16 Jul 2016 | Valley parkrun #97 | Road | Male 35-39 | 50.77% | |||
217 | Leeanne Skillen | 31 Mar 2018 | Valley parkrun, Newtownabbey event #185 | Road | Female 35-39 | 57.35% | |||
218 | Stephen Weir | 10 Aug 2019 | Belfast Victoria parkrun event #430 | Road | Male Senior | 51.89% | |||
219 | Laura Campbell | 22 Apr 2017 | Westport parkrun event #184 | Road | Female 40-44 | 56.60% | |||
220 | Helen Agnew | 16 Sep 2023 | Sixmilewater parkrun event #129 | Road | Female 45-49 | 60.36% | |||
221 | Patrice McCann | 26 Apr 2023 | Purple Ladies 5k 2023 | Road | Female 40-44 | 60.25% | |||
222 | Kelly Carlisle | 22 Oct 2016 | Belfast Victoria parkrun #288 | Road | Female Senior | 55.86% | |||
223 | Sean Lavery | 09 Jul 2016 | Belfast Victoria parkrun #273 | Road | Male 45-49 | 50.11% | |||
224 | Aodh Rafferty | 04 Jun 2016 | Valley parkrun #91 | Road | Female Junior | 55.43% | |||
225 | Oran McKee | 17 Nov 2018 | Club Handicap Race 2018 | Road | Male Junior | 50.75% | |||
226 | Frances Kane | 20 May 2017 | Valley parkrun, Newtownabbey event #142 | Road | Female Senior | 55.84% | |||
227 | Ethan Barrington | 06 Jan 2018 | Antrim parkrun event #204 | Road | Male Junior | 50.48% | |||
228 | Nina Baird | 20 Dec 2014 | Waterworks Parkrun #218 | Road | Female 35-39 | 54.14% | |||
229 | Roisin McLaughlin | 02 Sep 2017 | Waterworks parkrun, Belfast event #360 | Road | Female Senior | 55.58% | |||
230 | Deirdre Rafferty | 25 Jun 2016 | Valley parkrun #94 | Road | Female 35-39 | 54.99% | |||
231 | Kevin Simpson | 13 Aug 2023 | Rock the Lakes & Lough 5k 2023 | Road | Male 55-59 | 52.30% | |||
232 | Owen Millar | 19 May 2018 | Carrickfergus parkrun event #212 | Road | Male Junior | 50.25% | |||
233 | Terri Ganley | 26 Aug 2023 | Queen’s parkrun, Belfast event #516 | Road | Female 35-39 | 59.00% | |||
234 | Jack Goodall | 22 Oct 2023 | Centra Run Together 5k 2023 | Road | Male Junior | 52.15% | |||
235 | Bronagh Adjey | 17 Aug 2022 | Purple Ladies 5k 2022 | Road | Female Senior | 58.27% | |||
236 | Fiona Wylie | 24 Feb 2018 | Antrim parkrun event #211 | Road | Female 50-54 | 55.67% | |||
237 | Julie Tully | 14 Nov 2015 | Victoria Parkrun #238 | Road | Female 40-44 | 54.06% | |||
238 | Hannah Mulgrave | 20 Apr 2016 | Queen\'s 5k 2016 | Road | Female Junior | 61.71% | |||
239 | Laura Smyth | 01 Jan 2017 | Antrim parkrun #158 | Road | Female Senior | 55.04% | |||
240 | Lauren Penman | 08 Oct 2022 | Chicago 5k 2022 | Road | Female Senior | 57.87% | |||
241 | Noah Goodall | 13 Aug 2023 | Rock the Lakes & Lough 5k 2023 | Road | Male Junior | 51.70% | |||
