The following pages show every athlete’s best time for 2019 at each distance. Find yourself to track your improvements and to find training partners of similar pace.

Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015

Choose a distance: 5k | 5 mile | 10k | half marathon | marathon

Choose a category:

[tabgroup]

[tab title=”ALL”]All Club Members

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Peter McGarry 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 87.15%
2 Mark Smith 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 81.17%
3 Alan Ladd 03 Nov 2019 Decathlon 10k 2019 Road gender_  35-39 73.09%
4 Martin O\'Neill 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 79.55%
5 Neil Campbell 03 Nov 2019 Decathlon 10k 2019 Road gender_  45-49 78.33%
6 Ramunas Stanevicius 30 Nov 2019 Seeley Cup 2019 Road gender_  35-39 71.84%
7 Kevin Donnelly 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 75.01%
8 Stephen Gallagher 30 Nov 2019 Seeley Cup 2019 Road gender_  35-39 67.81%
9 Neil McCready 01 Sep 2019 Laganside 10k 2019 Road Male  40-44 73.26%
10 Chris Quinn 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 72.46%
11 Jonathan Carter 21 Jun 2019 Comber 10k 2019 Road Male  35-39 72.43%
12 Mike Halliday 25 May 2019 Mayfair 10k 2019 Road Male  35-39 71.02%
13 Alan Erwin 19 Jun 2019 Lisburn 10k 2019 Road Male  45-49 70.01%
14 Anthony McKeating 17 Mar 2019 SPAR Craic 10k 2019 Road gender_  45-49 66.44%
15 Paddy Brooks 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 65.50%
16 Stephen Semple 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 65.24%
17 Steve Smyth 02 Nov 2019 Born 2 Run Minnowburn 10k 2019 Trail Male  40-44 63.01%
18 Brian McDonald 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 62.96%
19 Damian Cole 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 62.70%
20 Frances Murray 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 70.94%
21 Ian Brennan 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 61.21%
22 Ciaran Hawkins 10 Mar 2019 Race to Recovery 10k 2019 Road Male  Senior 60.72%
23 Andrew Kerr 30 Nov 2019 Seeley Cup 2019 Road gender_  40-44 57.59%
24 Scott Dowling 31 Mar 2019 Titanic Quarter 10k 2019 Road gender_  Senior 54.01%
25 Maeve Dunseath 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  40-44 68.43%
26 Yasmin Lynn 03 Nov 2019 Decathlon 10k 2019 Road gender_  Senior 53.10%
27 Pamela McCafferty 25 Aug 2019 Storming the Castle 10k 2019 Road Female  55-59 66.94%
28 Aidy Hughes 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 58.64%
29 Suzanne Brennan 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 66.27%
30 Anton Piatek 13 Nov 2019 Run in the Dark 10k 2019 Road gender_  35-39 53.29%
31 Sarah Ross 10 Mar 2019 Lower Hutt 10k 2019 Road Female  Senior 65.92%
32 Maeve Kennedy 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 65.88%
33 Nikki Fleck 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 62.86%
34 Angela Stevens 30 Nov 2019 Seeley Cup 2019 Road gender_  45-49 54.51%
35 Jay Scott 13 Nov 2019 Run in the Dark 10k 2019 Road gender_  Senior 49.13%
36 Owen Fulton 25 Aug 2019 Storming the Castle 10k 2019 Road Male  40-44 54.70%
37 Anita Piatek 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 62.10%
38 Alan Kerr 25 Aug 2019 Storming the Castle 10k 2019 Road Male  50-54 54.60%
39 Matthew Allen 17 Mar 2019 SPAR Craic 10k 2019 Road Male  Senior 54.18%
40 Roisin Brooks 10 Mar 2019 Race to Recovery 10k 2019 Road Female  40-44 61.25%
41 Emily Dowling 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  Senior 61.14%
42 Janet Grew 17 Mar 2019 SPAR Craic 10k 2019 Road Female  45-49 60.76%
43 Bernard McKeaveney 13 Nov 2019 Run in the Dark 10k 2019 Road gender_  40-44 50.72%
44 Neill McGlinchey 25 May 2019 Mayfair 10k 2019 Road Male  45-49 53.21%
45 Claire McCann 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 60.43%
46 Clare Teer 17 Mar 2019 SPAR Craic 10k 2019 Road gender_  Senior 47.45%
47 Gemma Fowler 17 Mar 2019 SPAR Craic 10k 2019 Road Female  35-39 60.11%
48 Louise Ladd 10 May 2019 Run the Runways 10k 2019 Road Female  35-39 59.78%
49 Michael McFarlane 25 Aug 2019 Storming the Castle 10k 2019 Road Male  Senior 52.50%
50 Janine McNevison 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 58.13%
51 Galina Stanevicius 30 Nov 2019 Seeley Cup 2019 Road gender_  Senior 45.59%
52 Hannah Hope 10 May 2019 Run the Runways 10k 2019 Road Female  Senior 57.31%
53 Frances Kane 17 Mar 2019 SPAR Craic 10k 2019 Road Female  Senior 56.99%
54 Marie McFarlane 03 Nov 2019 Decathlon 10k 2019 Road gender_  50-54 51.83%
55 Leo McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  Junior 48.41%
56 Michael McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 48.40%
57 Dermot Boyd 01 Sep 2019 Laganside 10k 2019 Road Male  65-69 48.30%
58 Elaine Kennedy 14 Dec 2019 Born 2 Run Kilbroney 10k 2019 Trail gender_  40-44 45.61%
59 Marga Regan 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 54.31%
60 Stephen Weir 25 Aug 2019 Storming the Castle 10k 2019 Road Male  Senior 47.73%
61 Lee-Anne Hutchinson 25 Aug 2019 Storming the Castle 10k 2019 Road Female  45-49 53.29%
62 Roseann McGeown 19 Jun 2019 Lisburn 10k 2019 Road Female  45-49 53.05%
63 Fidelma McCoppin 08 Sep 2019 Gaeltacht 10k 2019 Road Female  55-59 52.61%
64 Leah Burns 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 52.17%
65 Freda Stubbs 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 51.04%
66 Karen O’Boyle 25 Aug 2019 Storming the Castle 10k 2019 Road gender_  35-39 40.63%
67 Mairead O\'Hare 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.17%
68 Sharon Thompson 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 50.16%
69 Josi McKeating 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.12%
70 Tracey Whittley 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 48.79%
71 Victoria McCready 13 Nov 2019 Run in the Dark 10k 2019 Road gender_  Senior 35.02%
72 Victoria Thompson 17 Aug 2019 Hillsborough 10k 2019 Road Female  Senior 44.14%
73 Zoe O'Prey 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 38.55%
[/tab]
[tab title=”MO”]Male Open

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Peter McGarry 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 87.15%
2 Mark Smith 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 81.17%
3 Martin O\'Neill 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 79.55%
4 Alan Ladd 17 May 2019 Les Jones Memorial 10k 2019 Road Male  35-39 78.54%
5 Ramunas Stanevicius 10 May 2019 Run the Runways 10k 2019 Road Male  35-39 77.08%
6 Kevin Donnelly 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 75.01%
7 Neil McCready 01 Sep 2019 Laganside 10k 2019 Road Male  40-44 73.26%
8 Chris Quinn 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 72.46%
9 Jonathan Carter 21 Jun 2019 Comber 10k 2019 Road Male  35-39 72.43%
10 Mike Halliday 25 May 2019 Mayfair 10k 2019 Road Male  35-39 71.02%
11 Alan Erwin 19 Jun 2019 Lisburn 10k 2019 Road Male  45-49 70.01%
12 Paddy Brooks 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 65.50%
13 Stephen Semple 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 65.24%
14 Steve Smyth 02 Nov 2019 Born 2 Run Minnowburn 10k 2019 Trail Male  40-44 63.01%
15 Brian McDonald 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  Senior 62.96%
16 Damian Cole 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 62.70%
17 Ian Brennan 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 61.21%
18 Ciaran Hawkins 10 Mar 2019 Race to Recovery 10k 2019 Road Male  Senior 60.72%
19 Aidy Hughes 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 58.64%
20 Anton Piatek 25 May 2019 Mayfair 10k 2019 Road Male  35-39 56.74%
21 Scott Dowling 25 Aug 2019 Storming the Castle 10k 2019 Road Male  Senior 55.41%
22 Owen Fulton 25 Aug 2019 Storming the Castle 10k 2019 Road Male  40-44 54.70%
23 Alan Kerr 25 Aug 2019 Storming the Castle 10k 2019 Road Male  50-54 54.60%
24 Matthew Allen 17 Mar 2019 SPAR Craic 10k 2019 Road Male  Senior 54.18%
25 Neill McGlinchey 25 May 2019 Mayfair 10k 2019 Road Male  45-49 53.21%
26 Michael McFarlane 25 Aug 2019 Storming the Castle 10k 2019 Road Male  Senior 52.50%
27 Bernard McKeaveney 25 Aug 2019 Storming the Castle 10k 2019 Road Male  40-44 51.03%
28 Leo McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  Junior 48.41%
29 Michael McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 48.40%
30 Dermot Boyd 01 Sep 2019 Laganside 10k 2019 Road Male  65-69 48.30%
31 Stephen Weir 25 Aug 2019 Storming the Castle 10k 2019 Road Male  Senior 47.73%
[/tab]
[tab title=”FO”]Female Open

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Frances Murray 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 70.94%
2 Maeve Dunseath 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  40-44 68.43%
3 Pamela McCafferty 25 Aug 2019 Storming the Castle 10k 2019 Road Female  55-59 66.94%
4 Suzanne Brennan 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 66.27%
5 Sarah Ross 10 Mar 2019 Lower Hutt 10k 2019 Road Female  Senior 65.92%
6 Maeve Kennedy 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 65.88%
7 Nikki Fleck 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 62.86%
8 Anita Piatek 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 62.10%
9 Roisin Brooks 10 Mar 2019 Race to Recovery 10k 2019 Road Female  40-44 61.25%
10 Emily Dowling 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  Senior 61.14%
11 Janet Grew 17 Mar 2019 SPAR Craic 10k 2019 Road Female  45-49 60.76%
12 Claire McCann 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 60.43%
13 Gemma Fowler 17 Mar 2019 SPAR Craic 10k 2019 Road Female  35-39 60.11%
14 Louise Ladd 10 May 2019 Run the Runways 10k 2019 Road Female  35-39 59.78%
15 Janine McNevison 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 58.13%
16 Angela Stevens 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  45-49 58.05%
17 Galina Stanevicius 01 Sep 2019 Laganside 10k 2019 Road Female  Senior 57.71%
18 Hannah Hope 10 May 2019 Run the Runways 10k 2019 Road Female  Senior 57.31%
19 Frances Kane 17 Mar 2019 SPAR Craic 10k 2019 Road Female  Senior 56.99%
20 Marie McFarlane 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 56.38%
21 Marga Regan 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 54.31%
22 Lee-Anne Hutchinson 25 Aug 2019 Storming the Castle 10k 2019 Road Female  45-49 53.29%
23 Roseann McGeown 19 Jun 2019 Lisburn 10k 2019 Road Female  45-49 53.05%
24 Fidelma McCoppin 08 Sep 2019 Gaeltacht 10k 2019 Road Female  55-59 52.61%
25 Leah Burns 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 52.17%
26 Freda Stubbs 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 51.04%
27 Mairead O\'Hare 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.17%
28 Sharon Thompson 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 50.16%
29 Josi McKeating 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.12%
30 Tracey Whittley 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 48.79%
31 Victoria Thompson 17 Aug 2019 Hillsborough 10k 2019 Road Female  Senior 44.14%
32 Zoe O'Prey 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 38.55%
[/tab]

[tab title=”MJ”]Male Junior

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Leo McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  Junior 48.41%
[/tab]
[tab title=”FJ”]Female Junior
Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[tab title=”M35″]Male 35-39

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Alan Ladd 17 May 2019 Les Jones Memorial 10k 2019 Road Male  35-39 78.54%
2 Ramunas Stanevicius 10 May 2019 Run the Runways 10k 2019 Road Male  35-39 77.08%
3 Jonathan Carter 21 Jun 2019 Comber 10k 2019 Road Male  35-39 72.43%
4 Mike Halliday 25 May 2019 Mayfair 10k 2019 Road Male  35-39 71.02%
5 Damian Cole 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 62.70%
6 Ian Brennan 17 Mar 2019 SPAR Craic 10k 2019 Road Male  35-39 61.21%
7 Anton Piatek 25 May 2019 Mayfair 10k 2019 Road Male  35-39 56.74%
[/tab]
[tab title=”F35″]Female 35-39

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Suzanne Brennan 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 66.27%
2 Anita Piatek 24 May 2019 RunHer Coastal 10k 2019 Trail Female  35-39 62.10%
3 Claire McCann 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 60.43%
4 Gemma Fowler 17 Mar 2019 SPAR Craic 10k 2019 Road Female  35-39 60.11%
5 Louise Ladd 10 May 2019 Run the Runways 10k 2019 Road Female  35-39 59.78%
6 Janine McNevison 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 58.13%
7 Leah Burns 09 Mar 2019 Shane\'s Castle 10k 2019 Trail Female  35-39 52.17%
8 Zoe O'Prey 25 Aug 2019 Storming the Castle 10k 2019 Road Female  35-39 38.55%
[/tab]

[tab title=”M40″]Male 40-44

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Neil McCready 01 Sep 2019 Laganside 10k 2019 Road Male  40-44 73.26%
2 Chris Quinn 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 72.46%
3 Stephen Semple 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 65.24%
4 Steve Smyth 02 Nov 2019 Born 2 Run Minnowburn 10k 2019 Trail Male  40-44 63.01%
5 Owen Fulton 25 Aug 2019 Storming the Castle 10k 2019 Road Male  40-44 54.70%
6 Bernard McKeaveney 25 Aug 2019 Storming the Castle 10k 2019 Road Male  40-44 51.03%
7 Michael McAuley 17 Mar 2019 SPAR Craic 10k 2019 Road Male  40-44 48.40%
[/tab]
[tab title=”F40″]Female 40 -44

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Frances Murray 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 70.94%
2 Maeve Dunseath 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  40-44 68.43%
3 Maeve Kennedy 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 65.88%
4 Nikki Fleck 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 62.86%
5 Roisin Brooks 10 Mar 2019 Race to Recovery 10k 2019 Road Female  40-44 61.25%
6 Marga Regan 01 Sep 2019 Laganside 10k 2019 Road Female  40-44 54.31%
7 Mairead O\'Hare 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.17%
8 Josi McKeating 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 50.12%
9 Tracey Whittley 17 Mar 2019 SPAR Craic 10k 2019 Road Female  40-44 48.79%
[/tab]

[tab title=”M45″]Male 45-49

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Mark Smith 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 81.17%
2 Kevin Donnelly 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 75.01%
3 Alan Erwin 19 Jun 2019 Lisburn 10k 2019 Road Male  45-49 70.01%
4 Paddy Brooks 31 Mar 2019 Titanic Quarter 10k 2019 Road Male  45-49 65.50%
5 Aidy Hughes 17 May 2019 Les Jones Memorial 10k 2019 Road Male  45-49 58.64%
6 Neill McGlinchey 25 May 2019 Mayfair 10k 2019 Road Male  45-49 53.21%
[/tab]
[tab title=”F45″]Female 45-49

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Janet Grew 17 Mar 2019 SPAR Craic 10k 2019 Road Female  45-49 60.76%
2 Angela Stevens 31 Mar 2019 Titanic Quarter 10k 2019 Road Female  45-49 58.05%
3 Lee-Anne Hutchinson 25 Aug 2019 Storming the Castle 10k 2019 Road Female  45-49 53.29%
4 Roseann McGeown 19 Jun 2019 Lisburn 10k 2019 Road Female  45-49 53.05%
5 Mairead O\'Hare 25 Aug 2019 Storming the Castle 10k 2019 Road Female  45-49 36.63%
[/tab]

[tab title=”M50″]Male 50-54

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Alan Kerr 25 Aug 2019 Storming the Castle 10k 2019 Road Male  50-54 54.60%
[/tab]
[tab title=”F50″]Female 50-54

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Marie McFarlane 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 56.38%
2 Freda Stubbs 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 51.04%
3 Sharon Thompson 17 Mar 2019 SPAR Craic 10k 2019 Road Female  50-54 50.16%
[/tab]

[tab title=”M55″]Male 55-59

Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]
[tab title=”F55″]Female 55-59

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Pamela McCafferty 25 Aug 2019 Storming the Castle 10k 2019 Road Female  55-59 66.94%
2 Fidelma McCoppin 08 Sep 2019 Gaeltacht 10k 2019 Road Female  55-59 52.61%
[/tab]

[tab title=”M60″]Male 60-64

Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[/tabgroup]