The following pages show every athlete’s best time for 2016 at each distance. Find yourself to track your improvements and to find training partners of similar pace.

Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015

Choose a distance: 5k | 5 mile | 10k | half marathon | marathon

Choose a category:

[tabgroup]

[tab title=”ALL”]All Club Members

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Danny Donaldson 17 Mar 2016 Craic 10k 2016 Road Male  Senior 76.59%
2 Patrick Hamill 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 72.94%
3 Patrick McGuckin 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  40-44 72.33%
4 Alan Ladd 27 Feb 2016 ABO Wind Raceview 10k Road Male  Senior 69.20%
5 Robert Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  45-49 68.42%
6 Robbie Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  Junior 67.49%
7 Martin McCourt 04 Sep 2016 Laganside 10k - 2016 Road Male  45-49 66.33%
8 Susan Thompson 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  45-49 74.01%
9 Michael McAuley 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 64.45%
10 Martin McCready 28 Feb 2016 Desertmartin 10k 2016 Road Male  45-49 63.69%
11 Ian Simpson 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 61.64%
12 Patricia Curistan 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 68.83%
13 Brendan McGeown 15 Jun 2016 Lisburn 10k - 2016 Road Male  45-49 61.02%
14 Darren Taggart 17 Mar 2016 Craic 10k 2016 Road Male  Senior 61.00%
15 Deborah Ewing 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 68.28%
16 Matthew Cromie 24 Jul 2016 Divis 10k Trail Race - 2016 Trail Male  Senior 60.55%
17 Gowain McKenna 04 Sep 2016 Laganside 10k - 2016 Road Male  Senior 60.32%
18 Tom Wylie 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 59.97%
19 James Hewitt 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  60-64 59.87%
20 Nuala Muldoon 27 Mar 2016 Ballygalget 10k 2016 Road Female  35-39 67.29%
21 Dave Gibson 13 May 2016 Les Jones Memorial 2016 Road Male  Senior 59.40%
22 Naomi Lusty 13 Mar 2016 Jimmy\'s 10k 2016 Road Female  Senior 66.21%
23 David Mullan 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 58.46%
24 Jennifer Maguire 10 Apr 2016 Titanic 10k 2016 Road Female  40-44 65.46%
25 Brian McDonald 16 Apr 2016 Born to run Castle Ward 10k 2016 Trail Male  Senior 57.82%
26 Paul Skillen 10 Sep 2016 East Coast AC - Larne 10k - 2017 Road Male  40-44 57.82%
27 Anna-Marie Nolan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 65.00%
28 Catherine Boyd 20 May 2016 Runher Coastal Challenge 2016 Trail Female  35-39 64.96%
29 Louise Keenan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 64.77%
30 Noel Bloomfield 28 May 2016 CAH Mayfair 10k 2016 Road Male  50-54 57.23%
31 Laura Rose 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 64.47%
32 Michael McFarlane 17 Mar 2016 Craic 10k 2016 Road Male  Senior 56.64%
33 Nikki Fleck 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 63.45%
34 Duncan Baxter 17 Mar 2016 Craic 10k 2016 Road Male  35-39 55.56%
35 Jolene O\'Donnell 13 Mar 2016 Jimmy\'s 10k 2016 Road Female  35-39 62.24%
36 Patrick J Hamill 20 Aug 2016 Born2Run - Dambusters - 2016 Trail Male  50-54 55.01%
37 Elaine Kennedy 25 May 2016 Bann 10k 2016 Road Female  40-44 61.74%
38 Janet Grew 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  40-44 59.89%
39 Tina Steele 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 61.24%
40 Lisa Hamilton 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 60.11%
41 Rebekah Morrison 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 60.11%
42 Lisa Brown 31 Jan 2016 Cultra Challenge 10k 2016 Road Female  Senior 59.95%
43 Sarah O'Kane 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  Senior 58.80%
44 Pamela McCafferty 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  50-54 58.69%
45 Gillian Bainbridge 17 Mar 2016 Craic 10k 2016 Road Female  40-44 58.26%
46 Catherine Mullan 16 Jan 2016 Born 2 Run Mount Stewart 2016 Trail Female  35-39 57.81%
47 Gemma Fowler 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 56.91%
48 Clare Teer 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  Senior 56.66%
49 Laura Smyth 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 56.24%
50 Kelly Carlisle 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  Senior 53.91%
51 Tiffany Donaldson 13 Mar 2016 Cardiff Dragon 10k 2016 Road Female  Senior 53.85%
52 Lauren Whitehouse 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 53.41%
53 Leeanne Skillen 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  Senior 52.26%
54 Fidelma McCoppin 04 Sep 2016 Laganside 10k - 2016 Road Female  50-54 51.73%
55 Dermot Boyd 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  65-69 45.83%
56 Jenny McBride 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 47.73%
57 Laura Campbell 15 Jun 2016 Lisburn 10k - 2016 Road Female  35-39 51.51%
58 Joanne Smyth 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 50.86%
59 Jennifer McCoppin 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 50.47%
60 Keith Thompson 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 44.65%
61 Martine Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 49.80%
62 Katrina Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 49.46%
63 Anne Marie Craig 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 47.97%
64 Joelene Byrne 24 Sep 2016 Bangor 10k - 2016 Road Female  Senior 47.88%
65 Kelly Forsythe 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 47.80%
66 Tracey Whittley 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 47.32%
67 Gordon Ward 24 Sep 2016 Bangor 10k - 2016 Road Male  35-39 41.45%
68 Deirdre Rafferty 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 46.57%
69 Anne McCaffrey 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.77%
70 Maeve McGinley 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.76%
71 Alyson Taylor 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 44.80%
72 Darren Linton 15 Jul 2016 Born2Run - Sea2Sky - 2016 Trail Male  35-39 38.17%
73 Nicola McCullough 04 Sep 2016 Laganside 10k - 2016 Road Female  45-49 42.00%
74 Lorraine Ann Forsythe 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  50-54 37.29%
[/tab]
[tab title=”MO”]Male Open

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Danny Donaldson 17 Mar 2016 Craic 10k 2016 Road Male  Senior 76.59%
2 Patrick Hamill 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 72.94%
3 Patrick McGuckin 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  40-44 72.33%
4 Alan Ladd 27 Feb 2016 ABO Wind Raceview 10k Road Male  Senior 69.20%
5 Robert Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  45-49 68.42%
6 Robbie Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  Junior 67.49%
7 Martin McCourt 04 Sep 2016 Laganside 10k - 2016 Road Male  45-49 66.33%
8 Michael McAuley 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 64.45%
9 Martin McCready 28 Feb 2016 Desertmartin 10k 2016 Road Male  45-49 63.69%
10 Ian Simpson 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 61.64%
11 Brendan McGeown 15 Jun 2016 Lisburn 10k - 2016 Road Male  45-49 61.02%
12 Darren Taggart 17 Mar 2016 Craic 10k 2016 Road Male  Senior 61.00%
13 Matthew Cromie 24 Jul 2016 Divis 10k Trail Race - 2016 Trail Male  Senior 60.55%
14 Gowain McKenna 04 Sep 2016 Laganside 10k - 2016 Road Male  Senior 60.32%
15 Tom Wylie 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 59.97%
16 James Hewitt 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  60-64 59.87%
17 Dave Gibson 13 May 2016 Les Jones Memorial 2016 Road Male  Senior 59.40%
18 David Mullan 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 58.46%
19 Brian McDonald 16 Apr 2016 Born to run Castle Ward 10k 2016 Trail Male  Senior 57.82%
20 Paul Skillen 10 Sep 2016 East Coast AC - Larne 10k - 2017 Road Male  40-44 57.82%
21 Noel Bloomfield 28 May 2016 CAH Mayfair 10k 2016 Road Male  50-54 57.23%
22 Michael McFarlane 17 Mar 2016 Craic 10k 2016 Road Male  Senior 56.64%
23 Duncan Baxter 17 Mar 2016 Craic 10k 2016 Road Male  35-39 55.56%
24 Patrick J Hamill 20 Aug 2016 Born2Run - Dambusters - 2016 Trail Male  50-54 55.01%
25 Dermot Boyd 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  65-69 45.83%
26 Keith Thompson 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 44.65%
27 Gordon Ward 24 Sep 2016 Bangor 10k - 2016 Road Male  35-39 41.45%
28 Darren Linton 15 Jul 2016 Born2Run - Sea2Sky - 2016 Trail Male  35-39 38.17%
[/tab]
[tab title=”FO”]Female Open

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Susan Thompson 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  45-49 74.01%
2 Patricia Curistan 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 68.83%
3 Deborah Ewing 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 68.28%
4 Nuala Muldoon 27 Mar 2016 Ballygalget 10k 2016 Road Female  35-39 67.29%
5 Naomi Lusty 13 Mar 2016 Jimmy\'s 10k 2016 Road Female  Senior 66.21%
6 Jennifer Maguire 10 Apr 2016 Titanic 10k 2016 Road Female  40-44 65.46%
7 Anna-Marie Nolan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 65.00%
8 Catherine Boyd 20 May 2016 Runher Coastal Challenge 2016 Trail Female  35-39 64.96%
9 Louise Keenan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 64.77%
10 Laura Rose 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 64.47%
11 Nikki Fleck 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 63.45%
12 Jolene O\'Donnell 13 Mar 2016 Jimmy\'s 10k 2016 Road Female  35-39 62.24%
13 Elaine Kennedy 25 May 2016 Bann 10k 2016 Road Female  40-44 61.74%
14 Janet Grew 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  40-44 59.89%
15 Tina Steele 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 61.24%
16 Lisa Hamilton 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 60.11%
17 Rebekah Morrison 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 60.11%
18 Lisa Brown 31 Jan 2016 Cultra Challenge 10k 2016 Road Female  Senior 59.95%
19 Sarah O'Kane 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  Senior 58.80%
20 Pamela McCafferty 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  50-54 58.69%
21 Gillian Bainbridge 17 Mar 2016 Craic 10k 2016 Road Female  40-44 58.26%
22 Catherine Mullan 16 Jan 2016 Born 2 Run Mount Stewart 2016 Trail Female  35-39 57.81%
23 Gemma Fowler 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 56.91%
24 Clare Teer 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  Senior 56.66%
25 Laura Smyth 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 56.24%
26 Kelly Carlisle 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  Senior 53.91%
27 Tiffany Donaldson 13 Mar 2016 Cardiff Dragon 10k 2016 Road Female  Senior 53.85%
28 Lauren Whitehouse 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 53.41%
29 Leeanne Skillen 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  Senior 52.26%
30 Fidelma McCoppin 04 Sep 2016 Laganside 10k - 2016 Road Female  50-54 51.73%
31 Jenny McBride 10 Apr 2016 Titanic 10k 2016 Road Female  Senior 47.73%
32 Laura Campbell 15 Jun 2016 Lisburn 10k - 2016 Road Female  35-39 51.51%
33 Joanne Smyth 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 50.86%
34 Jennifer McCoppin 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 50.47%
35 Martine Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 49.80%
36 Katrina Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 49.46%
37 Anne Marie Craig 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 47.97%
38 Joelene Byrne 24 Sep 2016 Bangor 10k - 2016 Road Female  Senior 47.88%
39 Kelly Forsythe 04 Sep 2016 Laganside 10k - 2016 Road Female  Senior 47.80%
40 Tracey Whittley 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 47.32%
41 Deirdre Rafferty 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 46.57%
42 Anne McCaffrey 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.77%
43 Maeve McGinley 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.76%
44 Alyson Taylor 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 44.80%
45 Nicola McCullough 04 Sep 2016 Laganside 10k - 2016 Road Female  45-49 42.00%
46 Lorraine Ann Forsythe 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  50-54 37.29%
[/tab]

[tab title=”MJ”]Male Junior

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Robbie Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  Junior 67.49%
[/tab]
[tab title=”FJ”]Female Junior
Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[tab title=”M35″]Male 35-39

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Patrick Hamill 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 72.94%
2 Michael McAuley 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 64.45%
3 David Mullan 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  35-39 58.46%
4 Duncan Baxter 17 Mar 2016 Craic 10k 2016 Road Male  35-39 55.56%
5 Keith Thompson 04 Sep 2016 Laganside 10k - 2016 Road Male  35-39 44.65%
6 Gordon Ward 24 Sep 2016 Bangor 10k - 2016 Road Male  35-39 41.45%
7 Darren Linton 15 Jul 2016 Born2Run - Sea2Sky - 2016 Trail Male  35-39 38.17%
[/tab]
[tab title=”F35″]Female 35-39

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Patricia Curistan 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 68.83%
2 Nuala Muldoon 27 Mar 2016 Ballygalget 10k 2016 Road Female  35-39 67.29%
3 Catherine Boyd 20 May 2016 Runher Coastal Challenge 2016 Trail Female  35-39 64.96%
4 Louise Keenan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 64.77%
5 Jolene O\'Donnell 13 Mar 2016 Jimmy\'s 10k 2016 Road Female  35-39 62.24%
6 Catherine Mullan 16 Jan 2016 Born 2 Run Mount Stewart 2016 Trail Female  35-39 57.81%
7 Gemma Fowler 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 56.91%
8 Tina Steele 31 Jan 2016 Cultra Challenge 10k 2016 Road Female  35-39 52.71%
9 Laura Campbell 15 Jun 2016 Lisburn 10k - 2016 Road Female  35-39 51.51%
10 Martine Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  35-39 49.80%
11 Tracey Whittley 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 47.32%
12 Deirdre Rafferty 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 46.57%
13 Alyson Taylor 04 Sep 2016 Laganside 10k - 2016 Road Female  35-39 44.80%
[/tab]

[tab title=”M40″]Male 40-44

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Patrick McGuckin 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Male  40-44 72.33%
2 Patrick Hamill 10 Apr 2016 Titanic 10k 2016 Road Male  40-44 72.21%
3 David Mullan 01 Aug 2016 Broughshane 10k - 2016 Road Male  40-44 58.09%
4 Paul Skillen 10 Sep 2016 East Coast AC - Larne 10k - 2017 Road Male  40-44 57.82%
[/tab]
[tab title=”F40″]Female 40 -44

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Deborah Ewing 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 68.28%
2 Jennifer Maguire 10 Apr 2016 Titanic 10k 2016 Road Female  40-44 65.46%
3 Anna-Marie Nolan 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 65.00%
4 Nikki Fleck 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 63.45%
5 Elaine Kennedy 25 May 2016 Bann 10k 2016 Road Female  40-44 61.74%
6 Janet Grew 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  40-44 59.89%
7 Tina Steele 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 61.24%
8 Lisa Hamilton 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 60.11%
9 Gillian Bainbridge 17 Mar 2016 Craic 10k 2016 Road Female  40-44 58.26%
10 Joanne Smyth 24 Sep 2016 Bangor 10k - 2016 Road Female  40-44 50.86%
11 Jennifer McCoppin 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  40-44 50.47%
12 Katrina Murphy 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 49.46%
13 Anne Marie Craig 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  40-44 47.97%
14 Anne McCaffrey 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.77%
15 Maeve McGinley 04 Sep 2016 Laganside 10k - 2016 Road Female  40-44 45.76%
[/tab]

[tab title=”M45″]Male 45-49

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Robert Gould 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  45-49 68.42%
2 Martin McCourt 04 Sep 2016 Laganside 10k - 2016 Road Male  45-49 66.33%
3 Martin McCready 28 Feb 2016 Desertmartin 10k 2016 Road Male  45-49 63.69%
4 Brendan McGeown 15 Jun 2016 Lisburn 10k - 2016 Road Male  45-49 61.02%
[/tab]
[tab title=”F45″]Female 45-49

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Susan Thompson 28 Aug 2016 Storming the Castle 10k - 2016 Road Female  45-49 74.01%
2 Nicola McCullough 04 Sep 2016 Laganside 10k - 2016 Road Female  45-49 42.00%
[/tab]

[tab title=”M50″]Male 50-54

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Noel Bloomfield 28 May 2016 CAH Mayfair 10k 2016 Road Male  50-54 57.23%
2 Patrick J Hamill 20 Aug 2016 Born2Run - Dambusters - 2016 Trail Male  50-54 55.01%
3 Ian Simpson 16 Jan 2016 Born 2 Run Mount Stewart 2016 Trail Male  50-54 47.63%
[/tab]
[tab title=”F50″]Female 50-54

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Pamela McCafferty 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Female  50-54 58.69%
2 Fidelma McCoppin 04 Sep 2016 Laganside 10k - 2016 Road Female  50-54 51.73%
3 Lorraine Ann Forsythe 06 Feb 2016 Born 2 Run Antrim Castle 2016 Trail Female  50-54 37.29%
[/tab]

[tab title=”M55″]Male 55-59

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Ian Simpson 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 61.64%
2 Tom Wylie 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  55-59 59.97%
[/tab]
[tab title=”F55″]Female 55-59
Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[tab title=”M60″]Male 60-64

10k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 James Hewitt 26 Nov 2016 Podium 4 Sport Seeley Cup - 2017 Road Male  60-64 59.87%
[/tab]

[/tabgroup]