The following pages show every athlete’s best time for 2016 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Danny Donaldson | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 68.43% | |||
2 | Neil Campbell | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 64.76% | |||
3 | Alan Ladd | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 64.47% | |||
4 | Susan Thompson | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 45-49 | 69.63% | |||
5 | Patrick Hamill | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 62.84% | |||
6 | Martin McCready | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 60.73% | |||
7 | Michael McAuley | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 57.61% | |||
8 | Brian McDonald | 10 Apr 2016 | Manchester Marathon 2016 | Road | Male Senior | 57.20% | |||
9 | Ciaran Skillen | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 56.49% | |||
10 | Jim Grew | 03 Apr 2016 | Paris Marathon 2016 | Road | Male 45-49 | 57.44% | |||
11 | Brendan McGeown | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 55.74% | |||
12 | Patricia Curistan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 35-39 | 61.73% | |||
13 | Deborah Ewing | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 61.73% | |||
14 | Elaine Kennedy | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 59.02% | |||
15 | Catherine Boyd | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 58.72% | |||
16 | Nuala Muldoon | 05 Jun 2016 | Walled City Marathon 2016 | Road | Female 35-39 | 58.37% | |||
17 | Alan Kerr | 02 May 2016 | Belfast Marathon 2016 | Road | Male 45-49 | 52.00% | |||
18 | Louise Bond | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 57.26% | |||
19 | Tina Steele | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 57.07% | |||
20 | Janet Grew | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 57.00% | |||
21 | Noel Bloomfield | 02 May 2016 | Belfast Marathon 2016 | Road | Male 50-54 | 51.44% | |||
22 | Darren Taggart | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 51.04% | |||
23 | Paul Skillen | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 50.73% | |||
24 | Sarah Knowles | 17 Sep 2016 | Oslo Marathon - 2016 | Road | Female 35-39 | 55.98% | |||
25 | Tom Wylie | 02 May 2016 | Belfast Marathon 2016 | Road | Male 55-59 | 50.01% | |||
26 | Jennifer Maguire | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 53.49% | |||
27 | Siobhan Dempsey | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 53.06% | |||
28 | Dave Gibson | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 47.03% | |||
29 | Martin McCourt | 11 Jun 2016 | Mourne Way Marathon -2016 | Road | Male 45-49 | 46.69% | |||
30 | Jessica Wilson | 02 May 2016 | Belfast Marathon 2016 | Road | Female Senior | 50.87% | |||
31 | Jolene O\'Donnell | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 50.83% | |||
32 | David Mullan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 43.39% | |||
33 | Michael McFarlane | 24 Apr 2016 | London Marathon 2016 | Road | Male Senior | 43.30% | |||
34 | Christiaan Spies | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male Senior | 40.37% | |||
35 | Tiffany Donaldson | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female Senior | 44.67% | |||
36 | Duncan Baxter | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 37.72% | |||
37 | Kelly Carlisle | 02 May 2016 | Belfast Marathon 2016 | Road | Female Senior | 41.77% |
[tab title=”MO”]Male Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Danny Donaldson | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 68.43% | |||
2 | Neil Campbell | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 64.76% | |||
3 | Alan Ladd | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 64.47% | |||
4 | Patrick Hamill | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 62.84% | |||
5 | Martin McCready | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 60.73% | |||
6 | Michael McAuley | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 57.61% | |||
7 | Brian McDonald | 10 Apr 2016 | Manchester Marathon 2016 | Road | Male Senior | 57.20% | |||
8 | Ciaran Skillen | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 56.49% | |||
9 | Jim Grew | 03 Apr 2016 | Paris Marathon 2016 | Road | Male 45-49 | 57.44% | |||
10 | Brendan McGeown | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 55.74% | |||
11 | Alan Kerr | 02 May 2016 | Belfast Marathon 2016 | Road | Male 45-49 | 52.00% | |||
12 | Noel Bloomfield | 02 May 2016 | Belfast Marathon 2016 | Road | Male 50-54 | 51.44% | |||
13 | Darren Taggart | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 51.04% | |||
14 | Paul Skillen | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 50.73% | |||
15 | Tom Wylie | 02 May 2016 | Belfast Marathon 2016 | Road | Male 55-59 | 50.01% | |||
16 | Dave Gibson | 02 May 2016 | Belfast Marathon 2016 | Road | Male Senior | 47.03% | |||
17 | Martin McCourt | 11 Jun 2016 | Mourne Way Marathon -2016 | Road | Male 45-49 | 46.69% | |||
18 | David Mullan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 43.39% | |||
19 | Michael McFarlane | 24 Apr 2016 | London Marathon 2016 | Road | Male Senior | 43.30% | |||
20 | Christiaan Spies | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male Senior | 40.37% | |||
21 | Duncan Baxter | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 37.72% |
[tab title=”FO”]Female Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Susan Thompson | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 45-49 | 69.63% | |||
2 | Patricia Curistan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 35-39 | 61.73% | |||
3 | Deborah Ewing | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 61.73% | |||
4 | Elaine Kennedy | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 59.02% | |||
5 | Catherine Boyd | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 58.72% | |||
6 | Nuala Muldoon | 05 Jun 2016 | Walled City Marathon 2016 | Road | Female 35-39 | 58.37% | |||
7 | Louise Bond | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 57.26% | |||
8 | Tina Steele | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 57.07% | |||
9 | Janet Grew | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 57.00% | |||
10 | Sarah Knowles | 17 Sep 2016 | Oslo Marathon - 2016 | Road | Female 35-39 | 55.98% | |||
11 | Jennifer Maguire | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 53.49% | |||
12 | Siobhan Dempsey | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 53.06% | |||
13 | Jessica Wilson | 02 May 2016 | Belfast Marathon 2016 | Road | Female Senior | 50.87% | |||
14 | Jolene O\'Donnell | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 50.83% | |||
15 | Tiffany Donaldson | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female Senior | 44.67% | |||
16 | Kelly Carlisle | 02 May 2016 | Belfast Marathon 2016 | Road | Female Senior | 41.77% |
[tab title=”MJ”]Male Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”FJ”]Female Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M35″]Male 35-39
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael McAuley | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 57.61% | |||
2 | Ciaran Skillen | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 56.49% | |||
3 | Duncan Baxter | 02 May 2016 | Belfast Marathon 2016 | Road | Male 35-39 | 37.72% |
[tab title=”F35″]Female 35-39
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patricia Curistan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 35-39 | 61.73% | |||
2 | Catherine Boyd | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 58.72% | |||
3 | Nuala Muldoon | 05 Jun 2016 | Walled City Marathon 2016 | Road | Female 35-39 | 58.37% | |||
4 | Louise Bond | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 57.26% | |||
5 | Sarah Knowles | 17 Sep 2016 | Oslo Marathon - 2016 | Road | Female 35-39 | 55.98% | |||
6 | Siobhan Dempsey | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 53.06% | |||
7 | Jolene O\'Donnell | 02 May 2016 | Belfast Marathon 2016 | Road | Female 35-39 | 50.83% |
[tab title=”M40″]Male 40-44
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neil Campbell | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 64.76% | |||
2 | Patrick Hamill | 02 May 2016 | Belfast Marathon 2016 | Road | Male 40-44 | 62.84% | |||
3 | Paul Skillen | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 50.73% | |||
4 | David Mullan | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 40-44 | 43.39% |
[tab title=”F40″]Female 40 -44
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Deborah Ewing | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 61.73% | |||
2 | Elaine Kennedy | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 59.02% | |||
3 | Tina Steele | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 57.07% | |||
4 | Janet Grew | 02 May 2016 | Belfast Marathon 2016 | Road | Female 40-44 | 57.00% | |||
5 | Jennifer Maguire | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 40-44 | 53.49% |
[tab title=”M45″]Male 45-49
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Martin McCready | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 60.73% | |||
2 | Jim Grew | 03 Apr 2016 | Paris Marathon 2016 | Road | Male 45-49 | 57.44% | |||
3 | Brendan McGeown | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Male 45-49 | 55.74% | |||
4 | Alan Kerr | 02 May 2016 | Belfast Marathon 2016 | Road | Male 45-49 | 52.00% | |||
5 | Martin McCourt | 11 Jun 2016 | Mourne Way Marathon -2016 | Road | Male 45-49 | 46.69% |
[tab title=”F45″]Female 45-49
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Susan Thompson | 30 Oct 2016 | Dublin Marathon - 2016 | Road | Female 45-49 | 69.63% |
[tab title=”M50″]Male 50-54
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Noel Bloomfield | 02 May 2016 | Belfast Marathon 2016 | Road | Male 50-54 | 51.44% |
[tab title=”F50″]Female 50-54
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M55″]Male 55-59
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Wylie | 02 May 2016 | Belfast Marathon 2016 | Road | Male 55-59 | 50.01% |
[tab title=”F55″]Female 55-59
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M60″]Male 60-64
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[/tabgroup]