The following pages show every athlete’s best time for 2018 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Smith | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Male 45-49 | 79.13% | |||
2 | Lee O'Boyle | 27 Oct 2018 | EAMS Marathon October 2018 | Road | Male Senior | 76.95% | |||
3 | Neil Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 75.69% | |||
4 | Alan Ladd | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 35-39 | 75.44% | |||
5 | Joe Mathers | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male Senior | 73.29% | |||
6 | Chris Quinn | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 71.50% | |||
7 | Martin O\'Neill | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 69.51% | |||
8 | Alex Davidson | 07 May 2018 | Belfast Marathon 2018 | Road | Male 45-49 | 69.00% | |||
9 | Kevin Donnelly | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 67.88% | |||
10 | Laura Rose | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 72.91% | |||
11 | Danny Donaldson | 03 Jun 2018 | Walled City Marathon 2018 | Road | Male Senior | 64.83% | |||
12 | Alastair Houldsworth | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male Senior | 63.32% | |||
13 | Alan Erwin | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 62.05% | |||
14 | Brendan McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 61.85% | |||
15 | Patricia Curistan | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 68.88% | |||
16 | Karen McKee | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 67.69% | |||
17 | Sarah Ross | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 67.67% | |||
18 | Susan Thompson | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 50-54 | 65.45% | |||
19 | Sarah Knowles | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Female 35-39 | 64.81% | |||
20 | Jonny Smith | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 57.28% | |||
21 | Dave Gibson | 07 May 2018 | Belfast Marathon 2018 | Road | Male Senior | 55.62% | |||
22 | Sharon Dunn | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Female Senior | 61.13% | |||
23 | Emily Dowling | 07 May 2018 | Belfast Marathon 2018 | Road | Female Senior | 60.79% | |||
24 | Damian Cole | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 54.51% | |||
25 | Alan Kerr | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 53.87% | |||
26 | Christiaan Spies | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 53.62% | |||
27 | Sam Hastings | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male 35-39 | 52.90% | |||
28 | Deborah Ewing | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 58.88% | |||
29 | Tina Steele | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 58.85% | |||
30 | Suzanne Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Female 35-39 | 58.26% | |||
31 | Stephen Semple | 06 Oct 2018 | Galway Bay Marathon 2018 | Road | Male 40-44 | 52.14% | |||
32 | Nuala Muldoon | 01 Sep 2018 | Dingle Marathon 2018 | Road | Female 35-39 | 57.57% | |||
33 | Darren Taggart | 07 May 2018 | Belfast Marathon 2018 | Road | Male Senior | 51.22% | |||
34 | Jim Grew | 21 Apr 2018 | London Marathon 2018 | Road | Male 45-49 | 51.05% | |||
35 | Gillian Bainbridge | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 55.67% | |||
36 | Janet Grew | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 55.64% | |||
37 | Matthew Cromie | 21 Apr 2018 | London Marathon 2018 | Road | Male Senior | 49.78% | |||
38 | Terence McIvor | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 49.42% | |||
39 | Joanne Milne | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Female 35-39 | 53.75% | |||
40 | Nikki Fleck | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 53.64% | |||
41 | Ken McAuley | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 50-54 | 47.90% | |||
42 | Angela Stevens | 07 May 2018 | Belfast Marathon 2018 | Road | Female 45-49 | 52.71% | |||
43 | Catherine Mullan | 03 Jun 2018 | Walled City Marathon 2018 | Road | Female 40-44 | 52.15% | |||
44 | Tiffany Donaldson | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 52.14% | |||
45 | Leeanne Skillen | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 51.53% | |||
46 | Ian Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 46.14% | |||
47 | Frances Kane | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 50.31% | |||
48 | Roseann McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 49.34% | |||
49 | Noel Bloomfield | 21 Apr 2018 | London Marathon 2018 | Road | Male 50-54 | 43.43% | |||
50 | Elaine Kennedy | 04 Nov 2018 | New York Marathon 2018 | Road | Female 40-44 | 46.55% | |||
51 | Laura Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 46.24% | |||
52 | David Esler | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 38.78% | |||
53 | Neill McGlinchey | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 37.58% | |||
54 | Jennifer Maguire | 21 Apr 2018 | London Marathon 2018 | Road | Female 40-44 | 40.60% |
[tab title=”MO”]Male Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Smith | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Male 45-49 | 79.13% | |||
2 | Lee O'Boyle | 27 Oct 2018 | EAMS Marathon October 2018 | Road | Male Senior | 76.95% | |||
3 | Neil Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 75.69% | |||
4 | Alan Ladd | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 35-39 | 75.44% | |||
5 | Joe Mathers | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male Senior | 73.29% | |||
6 | Chris Quinn | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 71.50% | |||
7 | Martin O\'Neill | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 69.51% | |||
8 | Alex Davidson | 07 May 2018 | Belfast Marathon 2018 | Road | Male 45-49 | 69.00% | |||
9 | Kevin Donnelly | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 67.88% | |||
10 | Danny Donaldson | 03 Jun 2018 | Walled City Marathon 2018 | Road | Male Senior | 64.83% | |||
11 | Alastair Houldsworth | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male Senior | 63.32% | |||
12 | Alan Erwin | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 62.05% | |||
13 | Brendan McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 61.85% | |||
14 | Jonny Smith | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 57.28% | |||
15 | Dave Gibson | 07 May 2018 | Belfast Marathon 2018 | Road | Male Senior | 55.62% | |||
16 | Damian Cole | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 54.51% | |||
17 | Alan Kerr | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 53.87% | |||
18 | Christiaan Spies | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male Senior | 53.62% | |||
19 | Sam Hastings | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male 35-39 | 52.90% | |||
20 | Stephen Semple | 06 Oct 2018 | Galway Bay Marathon 2018 | Road | Male 40-44 | 52.14% | |||
21 | Darren Taggart | 07 May 2018 | Belfast Marathon 2018 | Road | Male Senior | 51.22% | |||
22 | Jim Grew | 21 Apr 2018 | London Marathon 2018 | Road | Male 45-49 | 51.05% | |||
23 | Matthew Cromie | 21 Apr 2018 | London Marathon 2018 | Road | Male Senior | 49.78% | |||
24 | Terence McIvor | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 49.42% | |||
25 | Ken McAuley | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 50-54 | 47.90% | |||
26 | Ian Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 46.14% | |||
27 | Noel Bloomfield | 21 Apr 2018 | London Marathon 2018 | Road | Male 50-54 | 43.43% | |||
28 | David Esler | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 38.78% | |||
29 | Neill McGlinchey | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 37.58% |
[tab title=”FO”]Female Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Laura Rose | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 72.91% | |||
2 | Patricia Curistan | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 68.88% | |||
3 | Karen McKee | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 67.69% | |||
4 | Sarah Ross | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 67.67% | |||
5 | Susan Thompson | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 50-54 | 65.45% | |||
6 | Sarah Knowles | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Female 35-39 | 64.81% | |||
7 | Sharon Dunn | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Female Senior | 61.13% | |||
8 | Emily Dowling | 07 May 2018 | Belfast Marathon 2018 | Road | Female Senior | 60.79% | |||
9 | Deborah Ewing | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 58.88% | |||
10 | Tina Steele | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 58.85% | |||
11 | Suzanne Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Female 35-39 | 58.26% | |||
12 | Nuala Muldoon | 01 Sep 2018 | Dingle Marathon 2018 | Road | Female 35-39 | 57.57% | |||
13 | Gillian Bainbridge | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 55.67% | |||
14 | Janet Grew | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 55.64% | |||
15 | Joanne Milne | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Female 35-39 | 53.75% | |||
16 | Nikki Fleck | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 53.64% | |||
17 | Angela Stevens | 07 May 2018 | Belfast Marathon 2018 | Road | Female 45-49 | 52.71% | |||
18 | Catherine Mullan | 03 Jun 2018 | Walled City Marathon 2018 | Road | Female 40-44 | 52.15% | |||
19 | Tiffany Donaldson | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 52.14% | |||
20 | Leeanne Skillen | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 51.53% | |||
21 | Frances Kane | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female Senior | 50.31% | |||
22 | Roseann McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 49.34% | |||
23 | Elaine Kennedy | 04 Nov 2018 | New York Marathon 2018 | Road | Female 40-44 | 46.55% | |||
24 | Laura Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 46.24% | |||
25 | Jennifer Maguire | 21 Apr 2018 | London Marathon 2018 | Road | Female 40-44 | 40.60% |
[tab title=”MJ”]Male Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”FJ”]Female Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M35″]Male 35-39
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Ladd | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 35-39 | 75.44% | |||
2 | Sam Hastings | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Male 35-39 | 52.90% | |||
3 | Terence McIvor | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 49.42% | |||
4 | Ian Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 46.14% | |||
5 | David Esler | 07 May 2018 | Belfast Marathon 2018 | Road | Male 35-39 | 38.78% |
[tab title=”F35″]Female 35-39
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patricia Curistan | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 68.88% | |||
2 | Sarah Knowles | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Female 35-39 | 64.81% | |||
3 | Suzanne Brennan | 07 May 2018 | Belfast Marathon 2018 | Road | Female 35-39 | 58.26% | |||
4 | Nuala Muldoon | 01 Sep 2018 | Dingle Marathon 2018 | Road | Female 35-39 | 57.57% | |||
5 | Joanne Milne | 21 Oct 2018 | Amsterdam Marathon 2018 | Road | Female 35-39 | 53.75% | |||
6 | Leeanne Skillen | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 35-39 | 51.53% |
[tab title=”M40″]Male 40-44
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Neil Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 75.69% | |||
2 | Chris Quinn | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 40-44 | 71.50% | |||
3 | Jonny Smith | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Male 40-44 | 52.79% | |||
4 | Stephen Semple | 06 Oct 2018 | Galway Bay Marathon 2018 | Road | Male 40-44 | 52.14% |
[tab title=”F40″]Female 40 -44
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tina Steele | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 58.85% | |||
2 | Gillian Bainbridge | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 55.67% | |||
3 | Nikki Fleck | 07 May 2018 | Belfast Marathon 2018 | Road | Female 40-44 | 53.64% | |||
4 | Catherine Mullan | 03 Jun 2018 | Walled City Marathon 2018 | Road | Female 40-44 | 52.15% | |||
5 | Elaine Kennedy | 04 Nov 2018 | New York Marathon 2018 | Road | Female 40-44 | 46.55% | |||
6 | Laura Campbell | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 40-44 | 46.24% | |||
7 | Jennifer Maguire | 21 Apr 2018 | London Marathon 2018 | Road | Female 40-44 | 40.60% |
[tab title=”M45″]Male 45-49
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Smith | 30 Jun 2018 | Antrim Coast Road Marathon 2018 | Road | Male 45-49 | 79.13% | |||
2 | Alex Davidson | 07 May 2018 | Belfast Marathon 2018 | Road | Male 45-49 | 69.00% | |||
3 | Kevin Donnelly | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 67.88% | |||
4 | Alan Erwin | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 62.05% | |||
5 | Brendan McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 61.85% | |||
6 | Jonny Smith | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 57.28% | |||
7 | Alan Kerr | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 53.87% | |||
8 | Jim Grew | 21 Apr 2018 | London Marathon 2018 | Road | Male 45-49 | 51.05% | |||
9 | Neill McGlinchey | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 45-49 | 37.58% |
[tab title=”F45″]Female 45-49
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Karen McKee | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 67.69% | |||
2 | Deborah Ewing | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 58.88% | |||
3 | Janet Grew | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 55.64% | |||
4 | Angela Stevens | 07 May 2018 | Belfast Marathon 2018 | Road | Female 45-49 | 52.71% | |||
5 | Roseann McGeown | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 45-49 | 49.34% |
[tab title=”M50″]Male 50-54
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ken McAuley | 28 Oct 2018 | Dublin Marathon 2018 | Road | Male 50-54 | 47.90% | |||
2 | Noel Bloomfield | 21 Apr 2018 | London Marathon 2018 | Road | Male 50-54 | 43.43% |
[tab title=”F50″]Female 50-54
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Susan Thompson | 28 Oct 2018 | Dublin Marathon 2018 | Road | Female 50-54 | 65.45% |
[tab title=”M55″]Male 55-59
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”F55″]Female 55-59
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M60″]Male 60-64
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[/tabgroup]