The following pages show every athlete’s best time for 2015 at each distance. Find yourself to track your improvements and to find training partners of similar pace.
Choose a year: All time | 2019 | 2018 | 2017 | 2016 | 2015
Choose a distance: 5k | 5 mile | 10k | half marathon | marathon
Choose a category:
[tabgroup]
[tab title=”ALL”]All Club Members
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Hamill | 27 Sep 2015 | Berlin Marathon | Road | Male 35-39 | 66.69% | |||
2 | Patrick McGuckin | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 63.50% | |||
3 | Martin McCready | 13 Sep 2015 | Mary Anderson Colour Marathon | Road | Male 45-49 | 58.98% | |||
4 | Alan Ladd | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 55.39% | |||
5 | Brian McDonald | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 54.56% | |||
6 | Brendan McGeown | 01 Nov 2015 | New York Marathon | Road | Male 45-49 | 51.43% | |||
7 | Sarah Knowles | 04 May 2015 | Belfast City Marathon | Road | Female Senior | 54.97% | |||
8 | Michael McFarlane | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 49.33% | |||
9 | Carol Leckie | 04 May 2015 | Belfast City Marathon | Road | Female 55-59 | 53.84% | |||
10 | Dean Finlay | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 48.68% | |||
11 | Paul Skillen | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 48.03% | |||
12 | Dave Gibson | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 45.88% | |||
13 | James Hewitt | 04 May 2015 | Belfast City Marathon | Road | Male 55-59 | 50.52% | |||
14 | Mark Kelly | 04 May 2015 | Belfast City Marathon | Road | Male 45-49 | 38.01% |
[tab title=”MO”]Male Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Hamill | 27 Sep 2015 | Berlin Marathon | Road | Male 35-39 | 66.69% | |||
2 | Patrick McGuckin | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 63.50% | |||
3 | Martin McCready | 13 Sep 2015 | Mary Anderson Colour Marathon | Road | Male 45-49 | 58.98% | |||
4 | Alan Ladd | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 55.39% | |||
5 | Brian McDonald | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 54.56% | |||
6 | Brendan McGeown | 01 Nov 2015 | New York Marathon | Road | Male 45-49 | 51.43% | |||
7 | Michael McFarlane | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 49.33% | |||
8 | Dean Finlay | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 48.68% | |||
9 | Paul Skillen | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 48.03% | |||
10 | Dave Gibson | 04 May 2015 | Belfast City Marathon | Road | Male Senior | 45.88% | |||
11 | James Hewitt | 04 May 2015 | Belfast City Marathon | Road | Male 55-59 | 50.52% | |||
12 | Mark Kelly | 04 May 2015 | Belfast City Marathon | Road | Male 45-49 | 38.01% |
[tab title=”FO”]Female Open
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Knowles | 04 May 2015 | Belfast City Marathon | Road | Female Senior | 54.97% | |||
2 | Carol Leckie | 04 May 2015 | Belfast City Marathon | Road | Female 55-59 | 53.84% |
[tab title=”MJ”]Male Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”FJ”]Female Junior
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M35″]Male 35-39
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Hamill | 27 Sep 2015 | Berlin Marathon | Road | Male 35-39 | 66.69% | |||
2 | Patrick McGuckin | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 63.50% | |||
3 | Paul Skillen | 26 Apr 2015 | London Marathon | Road | Male 35-39 | 48.03% |
[tab title=”F35″]Female 35-39
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M40″]Male 40-44
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick McGuckin | 22 Aug 2015 | Reykjavik Marathon | Road | Male 40-44 | 51.03% |
[tab title=”F40″]Female 40 -44
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M45″]Male 45-49
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Martin McCready | 13 Sep 2015 | Mary Anderson Colour Marathon | Road | Male 45-49 | 58.98% | |||
2 | Brendan McGeown | 01 Nov 2015 | New York Marathon | Road | Male 45-49 | 51.43% | |||
3 | Mark Kelly | 04 May 2015 | Belfast City Marathon | Road | Male 45-49 | 38.01% |
[tab title=”F45″]Female 45-49
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M50″]Male 50-54
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”F50″]Female 50-54
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[tab title=”M55″]Male 55-59
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | James Hewitt | 04 May 2015 | Belfast City Marathon | Road | Male 55-59 | 50.52% |
[tab title=”F55″]Female 55-59
Marathon Rankings
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Carol Leckie | 04 May 2015 | Belfast City Marathon | Road | Female 55-59 | 53.84% |
[tab title=”M60″]Male 60-64
Name | Date | Event | Terrain | Class | Age Grade | Pace (mile) | Time | ||
---|---|---|---|---|---|---|---|---|---|
No results to display |
[/tabgroup]