The following pages show every athlete’s best time for 2020 at each distance. Find yourself to track your improvements and to find training partners of similar pace.

Choose a year: All time | 2020 | 2019 | 2018 | 2017 | 2016 | 2015

Choose a distance: 5k | 5 mile | 10k | half marathon | marathon

Choose a category:

[tabgroup]

[tab title=”ALL”]All Club Members

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Mark Smith 04 Jan 2020 Belfast Victoria parkrun event #452 Road Male  50-54 86.95%
2 Alan Ladd 07 Mar 2020 Stretford parkrun event #220 Road Male  35-39 85.93%
3 Tom Fleming 07 Mar 2020 Sixmilewater parkrun event #31 Road Male  Junior 80.98%
4 Neil Campbell 15 Feb 2020 Belfast Victoria parkrun event #457 Road Male  45-49 80.69%
5 Alan Erwin 05 Sep 2020 Championchip Ireland Race Series 2020 5: Down Royal 5k Road Male  45-49 77.17%
6 Ramunas Stanevicius 22 Feb 2020 Omagh parkrun event #160 Road Male  35-39 76.17%
7 Stephen Gallagher 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  35-39 75.65%
8 Adam McCann 10 Oct 2020 Championchip Ireland Race Series 2020 7: Down Royal 5k Road Male  Junior 75.52%
9 Kevin Donnelly 25 Jan 2020 Waterworks parkrun, Belfast event #487 Road Male  45-49 74.88%
10 Ken McAuley 15 Feb 2020 Antrim parkrun event #300 Road Male  50-54 71.73%
11 Neil McCready 29 Feb 2020 Orangefield parkrun event #83 Road Male  40-44 71.67%
12 Martin O\'Neill 11 Jan 2020 Valley parkrun, Newtownabbey event #282 Road Male  Senior 71.15%
13 Mike Halliday 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 68.40%
14 Peter Fleming 29 Feb 2020 Sixmilewater parkrun event #30 Road Male  Junior 66.35%
15 Alex Davidson 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 66.30%
16 Ciaran Wright 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 66.25%
17 Paul Skillen 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Male  40-44 66.20%
18 Damian Cole 08 Feb 2020 parkrun Kraków event #353 Road Male  35-39 64.99%
19 Matthew Allen 08 Feb 2020 Waterworks parkrun, Belfast event #489 Road Male  Senior 63.27%
20 Ben Davidson 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road gender_  Junior 69.56%
21 Andrew Kerr 01 Feb 2020 Carrickfergus parkrun event #293 Road Male  40-44 63.00%
22 Dawn Blain 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Female  35-39 70.06%
23 Galina Stanevicius 14 Mar 2020 Belfast Victoria parkrun event #461 Road Female  Senior 69.96%
24 Nuala Muldoon 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Female  40-44 69.72%
25 Karen McKee 29 Feb 2020 Belfast Victoria parkrun event #459 Road Female  45-49 68.80%
26 Maeve Kennedy 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  40-44 67.40%
27 Owen Fulton 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Male  40-44 59.89%
28 Michael McFarlane 14 Mar 2020 Sixmilewater parkrun event #32 Road Male  Senior 59.44%
29 Susan Thompson 01 Feb 2020 Waterworks parkrun, Belfast event #488 Road Female  50-54 66.49%
30 Stephen Semple 15 Feb 2020 Antrim parkrun event #300 Road Male  40-44 59.36%
31 Alan Kerr 01 Feb 2020 Antrim parkrun event #298 Road Male  50-54 59.32%
32 Noel Bloomfield 01 Feb 2020 Valley parkrun, Newtownabbey event #284 Road Male  55-59 59.32%
33 Eamonn Donaghy 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Male  35-39 58.81%
34 Aidy Hughes 18 Jul 2020 Championchip Ireland Race Series 2020 1: Down Royal 5k Road Male  50-54 57.66%
35 Leo McAuley 01 Jan 2020 Valley parkrun, Newtownabbey event #280 Road Male  Junior 57.63%
36 Bernard McKeaveney 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  40-44 57.14%
37 Maeve Dunseath 11 Jan 2020 Valley parkrun, Newtownabbey event #282 Road Female  40-44 63.84%
38 Patrick Hughes 29 Feb 2020 Carrickfergus parkrun event #297 Road Male  45-49 56.74%
39 Sarah Ross 04 Jan 2020 Dunedin parkrun event #317 Road Female  Senior 63.43%
40 Ciaran Hawkins 29 Feb 2020 Valley parkrun, Newtownabbey event #287 Road Male  Senior 56.23%
41 Joe Mathers 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Male  Senior 55.42%
42 Gemma Fowler 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 62.00%
43 Joseph Eager 01 Feb 2020 Antrim parkrun event #298 Road Male  Junior 55.32%
44 Nikki Fleck 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  45-49 61.16%
45 jim Guinn 08 Feb 2020 Queen’s parkrun, Belfast event #406 Road Male  45-49 54.40%
46 Elaine Kennedy 08 Feb 2020 Antrim parkrun event #299 Road Female  40-44 60.93%
47 Clare Teer 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Female  35-39 60.82%
48 Sharon Dunn 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  Senior 60.75%
49 Claire McCann 15 Feb 2020 Waterworks parkrun, Belfast event #490 Road Female  35-39 60.52%
50 Suzanne Brennan 04 Jan 2020 Colin Glen parkrun event #197 Road Female  35-39 60.41%
51 Natasha McGarry 03 Oct 2020 Les Jones Memorial 5k 2020 Road Female  Senior 59.22%
52 Bernie McAllister 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  40-44 59.19%
53 David Esler 18 Jan 2020 Queen’s parkrun, Belfast event #403 Road Male  35-39 52.59%
54 Anton Piatek 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  35-39 52.16%
55 Angela Stevens 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  45-49 58.15%
56 Jasper Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 51.70%
57 Eloise McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  Junior 57.01%
58 Michael McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  40-44 50.84%
59 Ian Brennan 11 Jan 2020 Waterworks parkrun, Belfast event #485 Road Male  35-39 50.81%
60 Stephen Weir 08 Feb 2020 Newcastle parkrun event #498 Road Male  Senior 50.18%
61 Neill McGlinchey 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  45-49 50.12%
62 Tina Steele 25 Jan 2020 Antrim parkrun event #297 Road Female  40-44 56.11%
63 Frances Kane 08 Feb 2020 parkrun Kraków event #353 Road Female  Senior 55.98%
64 Leeanne Skillen 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.95%
65 Roisin Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  45-49 55.57%
66 Joanne Milne 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 55.54%
67 Jonny Smith 29 Feb 2020 Portrush parkrun event #398 Beach Male  45-49 49.50%
68 Anita Piatek 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.42%
69 Rory Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 48.85%
70 Paddy Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 48.82%
71 Fidelma McCoppin 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  55-59 52.59%
72 Philip Fleck 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  40-44 45.91%
73 Dermot Boyd 01 Jan 2020 Antrim parkrun event #294 Road Male  65-69 45.89%
74 Matthew Hawkins 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Male  Junior 45.70%
75 Roseann McGeown 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Female  45-49 49.22%
76 Marie McFarlane 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Female  50-54 47.92%
77 Aaron Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  Junior 42.29%
78 Ian Simpson 25 Jan 2020 Antrim parkrun event #297 Road Male  55-59 38.70%
79 John Teer 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  60-64 37.24%
80 Lorraine Ann Forsythe 11 Jan 2020 Carrickfergus parkrun event #291 Road gender_  50-54 34.44%
81 Louise Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  35-39 37.12%
82 Zoe O'Prey 29 Feb 2020 Valley parkrun, Newtownabbey event #287 Road Female  35-39 34.77%
83 Hollie Brennan 01 Jan 2020 Narin Beach parkrun event #30 Beach Female  Junior 30.91%
[/tab]
[tab title=”MO”]Male Open

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Mark Smith 04 Jan 2020 Belfast Victoria parkrun event #452 Road Male  50-54 86.95%
2 Alan Ladd 07 Mar 2020 Stretford parkrun event #220 Road Male  35-39 85.93%
3 Tom Fleming 07 Mar 2020 Sixmilewater parkrun event #31 Road Male  Junior 80.98%
4 Neil Campbell 15 Feb 2020 Belfast Victoria parkrun event #457 Road Male  45-49 80.69%
5 Alan Erwin 05 Sep 2020 Championchip Ireland Race Series 2020 5: Down Royal 5k Road Male  45-49 77.17%
6 Ramunas Stanevicius 22 Feb 2020 Omagh parkrun event #160 Road Male  35-39 76.17%
7 Stephen Gallagher 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  35-39 75.65%
8 Adam McCann 10 Oct 2020 Championchip Ireland Race Series 2020 7: Down Royal 5k Road Male  Junior 75.52%
9 Kevin Donnelly 25 Jan 2020 Waterworks parkrun, Belfast event #487 Road Male  45-49 74.88%
10 Ken McAuley 15 Feb 2020 Antrim parkrun event #300 Road Male  50-54 71.73%
11 Neil McCready 29 Feb 2020 Orangefield parkrun event #83 Road Male  40-44 71.67%
12 Martin O\'Neill 11 Jan 2020 Valley parkrun, Newtownabbey event #282 Road Male  Senior 71.15%
13 Mike Halliday 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 68.40%
14 Peter Fleming 29 Feb 2020 Sixmilewater parkrun event #30 Road Male  Junior 66.35%
15 Alex Davidson 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 66.30%
16 Ciaran Wright 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 66.25%
17 Paul Skillen 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Male  40-44 66.20%
18 Damian Cole 08 Feb 2020 parkrun Kraków event #353 Road Male  35-39 64.99%
19 Matthew Allen 08 Feb 2020 Waterworks parkrun, Belfast event #489 Road Male  Senior 63.27%
20 Andrew Kerr 01 Feb 2020 Carrickfergus parkrun event #293 Road Male  40-44 63.00%
21 Ben Davidson 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Male  Junior 61.00%
22 Owen Fulton 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Male  40-44 59.89%
23 Michael McFarlane 14 Mar 2020 Sixmilewater parkrun event #32 Road Male  Senior 59.44%
24 Stephen Semple 15 Feb 2020 Antrim parkrun event #300 Road Male  40-44 59.36%
25 Alan Kerr 01 Feb 2020 Antrim parkrun event #298 Road Male  50-54 59.32%
26 Noel Bloomfield 01 Feb 2020 Valley parkrun, Newtownabbey event #284 Road Male  55-59 59.32%
27 Eamonn Donaghy 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Male  35-39 58.81%
28 Aidy Hughes 18 Jul 2020 Championchip Ireland Race Series 2020 1: Down Royal 5k Road Male  50-54 57.66%
29 Leo McAuley 01 Jan 2020 Valley parkrun, Newtownabbey event #280 Road Male  Junior 57.63%
30 Bernard McKeaveney 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  40-44 57.14%
31 Patrick Hughes 29 Feb 2020 Carrickfergus parkrun event #297 Road Male  45-49 56.74%
32 Ciaran Hawkins 29 Feb 2020 Valley parkrun, Newtownabbey event #287 Road Male  Senior 56.23%
33 Joe Mathers 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Male  Senior 55.42%
34 Joseph Eager 01 Feb 2020 Antrim parkrun event #298 Road Male  Junior 55.32%
35 jim Guinn 08 Feb 2020 Queen’s parkrun, Belfast event #406 Road Male  45-49 54.40%
36 David Esler 18 Jan 2020 Queen’s parkrun, Belfast event #403 Road Male  35-39 52.59%
37 Anton Piatek 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  35-39 52.16%
38 Jasper Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 51.70%
39 Michael McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  40-44 50.84%
40 Ian Brennan 11 Jan 2020 Waterworks parkrun, Belfast event #485 Road Male  35-39 50.81%
41 Stephen Weir 08 Feb 2020 Newcastle parkrun event #498 Road Male  Senior 50.18%
42 Neill McGlinchey 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  45-49 50.12%
43 Jonny Smith 29 Feb 2020 Portrush parkrun event #398 Beach Male  45-49 49.50%
44 Rory Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 48.85%
45 Paddy Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 48.82%
46 Philip Fleck 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  40-44 45.91%
47 Dermot Boyd 01 Jan 2020 Antrim parkrun event #294 Road Male  65-69 45.89%
48 Matthew Hawkins 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Male  Junior 45.70%
49 Aaron Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  Junior 42.29%
50 Ian Simpson 25 Jan 2020 Antrim parkrun event #297 Road Male  55-59 38.70%
51 John Teer 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  60-64 37.24%
[/tab]
[tab title=”FO”]Female Open

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Dawn Blain 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Female  35-39 70.06%
2 Galina Stanevicius 14 Mar 2020 Belfast Victoria parkrun event #461 Road Female  Senior 69.96%
3 Nuala Muldoon 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Female  40-44 69.72%
4 Karen McKee 29 Feb 2020 Belfast Victoria parkrun event #459 Road Female  45-49 68.80%
5 Maeve Kennedy 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  40-44 67.40%
6 Susan Thompson 01 Feb 2020 Waterworks parkrun, Belfast event #488 Road Female  50-54 66.49%
7 Maeve Dunseath 11 Jan 2020 Valley parkrun, Newtownabbey event #282 Road Female  40-44 63.84%
8 Sarah Ross 04 Jan 2020 Dunedin parkrun event #317 Road Female  Senior 63.43%
9 Gemma Fowler 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 62.00%
10 Nikki Fleck 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  45-49 61.16%
11 Elaine Kennedy 08 Feb 2020 Antrim parkrun event #299 Road Female  40-44 60.93%
12 Clare Teer 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Female  35-39 60.82%
13 Sharon Dunn 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  Senior 60.75%
14 Claire McCann 15 Feb 2020 Waterworks parkrun, Belfast event #490 Road Female  35-39 60.52%
15 Suzanne Brennan 04 Jan 2020 Colin Glen parkrun event #197 Road Female  35-39 60.41%
16 Natasha McGarry 03 Oct 2020 Les Jones Memorial 5k 2020 Road Female  Senior 59.22%
17 Bernie McAllister 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  40-44 59.19%
18 Angela Stevens 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  45-49 58.15%
19 Eloise McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  Junior 57.01%
20 Tina Steele 25 Jan 2020 Antrim parkrun event #297 Road Female  40-44 56.11%
21 Frances Kane 08 Feb 2020 parkrun Kraków event #353 Road Female  Senior 55.98%
22 Leeanne Skillen 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.95%
23 Roisin Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  45-49 55.57%
24 Joanne Milne 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 55.54%
25 Anita Piatek 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.42%
26 Fidelma McCoppin 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  55-59 52.59%
27 Roseann McGeown 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Female  45-49 49.22%
28 Marie McFarlane 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Female  50-54 47.92%
29 Louise Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  35-39 37.12%
30 Lorraine Ann Forsythe 08 Feb 2020 Carrickfergus parkrun event #294 Road Female  50-54 35.23%
31 Zoe O'Prey 29 Feb 2020 Valley parkrun, Newtownabbey event #287 Road Female  35-39 34.77%
32 Hollie Brennan 01 Jan 2020 Narin Beach parkrun event #30 Beach Female  Junior 30.91%
[/tab]

[tab title=”MJ”]Male Junior

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Tom Fleming 07 Mar 2020 Sixmilewater parkrun event #31 Road Male  Junior 80.98%
2 Adam McCann 10 Oct 2020 Championchip Ireland Race Series 2020 7: Down Royal 5k Road Male  Junior 75.52%
3 Peter Fleming 29 Feb 2020 Sixmilewater parkrun event #30 Road Male  Junior 66.35%
4 Ben Davidson 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Male  Junior 61.00%
5 Leo McAuley 01 Jan 2020 Valley parkrun, Newtownabbey event #280 Road Male  Junior 57.63%
6 Joseph Eager 01 Feb 2020 Antrim parkrun event #298 Road Male  Junior 55.32%
7 Jasper Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 51.70%
8 Rory Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  Junior 48.85%
9 Matthew Hawkins 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Male  Junior 45.70%
10 Aaron Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  Junior 42.29%
[/tab]
[tab title=”FJ”]Female Junior

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Eloise McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  Junior 57.01%
2 Hollie Brennan 01 Jan 2020 Narin Beach parkrun event #30 Beach Female  Junior 30.91%
[/tab]

[tab title=”M35″]Male 35-39

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Alan Ladd 07 Mar 2020 Stretford parkrun event #220 Road Male  35-39 85.93%
2 Ramunas Stanevicius 22 Feb 2020 Omagh parkrun event #160 Road Male  35-39 76.17%
3 Stephen Gallagher 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  35-39 75.65%
4 Mike Halliday 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 68.40%
5 Ciaran Wright 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  35-39 66.25%
6 Damian Cole 08 Feb 2020 parkrun Kraków event #353 Road Male  35-39 64.99%
7 Eamonn Donaghy 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Male  35-39 58.81%
8 David Esler 18 Jan 2020 Queen’s parkrun, Belfast event #403 Road Male  35-39 52.59%
9 Anton Piatek 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  35-39 52.16%
10 Ian Brennan 11 Jan 2020 Waterworks parkrun, Belfast event #485 Road Male  35-39 50.81%
[/tab]
[tab title=”F35″]Female 35-39

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Dawn Blain 01 Jan 2020 Waterworks parkrun, Belfast event #483 Road Female  35-39 70.06%
2 Gemma Fowler 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 62.00%
3 Clare Teer 08 Feb 2020 Valley parkrun, Newtownabbey event #285 Road Female  35-39 60.82%
4 Claire McCann 15 Feb 2020 Waterworks parkrun, Belfast event #490 Road Female  35-39 60.52%
5 Suzanne Brennan 04 Jan 2020 Colin Glen parkrun event #197 Road Female  35-39 60.41%
6 Leeanne Skillen 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.95%
7 Joanne Milne 25 Jan 2020 Valley parkrun, Newtownabbey event #283 Road Female  35-39 55.54%
8 Anita Piatek 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  35-39 55.42%
9 Louise Ladd 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  35-39 37.12%
10 Zoe O'Prey 29 Feb 2020 Valley parkrun, Newtownabbey event #287 Road Female  35-39 34.77%
[/tab]

[tab title=”M40″]Male 40-44

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Neil McCready 29 Feb 2020 Orangefield parkrun event #83 Road Male  40-44 71.67%
2 Paul Skillen 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Male  40-44 66.20%
3 Andrew Kerr 01 Feb 2020 Carrickfergus parkrun event #293 Road Male  40-44 63.00%
4 Owen Fulton 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Male  40-44 59.89%
5 Stephen Semple 15 Feb 2020 Antrim parkrun event #300 Road Male  40-44 59.36%
6 Bernard McKeaveney 29 Feb 2020 Belfast Victoria parkrun event #459 Road Male  40-44 57.14%
7 Michael McAuley 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  40-44 50.84%
8 Philip Fleck 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Male  40-44 45.91%
[/tab]
[tab title=”F40″]Female 40 -44

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Nuala Muldoon 22 Feb 2020 Waterworks parkrun, Belfast event #491 Road Female  40-44 69.72%
2 Maeve Kennedy 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  40-44 67.40%
3 Maeve Dunseath 11 Jan 2020 Valley parkrun, Newtownabbey event #282 Road Female  40-44 63.84%
4 Elaine Kennedy 08 Feb 2020 Antrim parkrun event #299 Road Female  40-44 60.93%
5 Bernie McAllister 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  40-44 59.19%
6 Tina Steele 25 Jan 2020 Antrim parkrun event #297 Road Female  40-44 56.11%
7 Roisin Brooks 18 Jan 2020 Waterworks parkrun, Belfast event #486 Road Female  40-44 53.94%
[/tab]

[tab title=”M45″]Male 45-49

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Neil Campbell 15 Feb 2020 Belfast Victoria parkrun event #457 Road Male  45-49 80.69%
2 Alan Erwin 05 Sep 2020 Championchip Ireland Race Series 2020 5: Down Royal 5k Road Male  45-49 77.17%
3 Kevin Donnelly 25 Jan 2020 Waterworks parkrun, Belfast event #487 Road Male  45-49 74.88%
4 Alex Davidson 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 66.30%
5 Patrick Hughes 29 Feb 2020 Carrickfergus parkrun event #297 Road Male  45-49 56.74%
6 jim Guinn 08 Feb 2020 Queen’s parkrun, Belfast event #406 Road Male  45-49 54.40%
7 Aidy Hughes 14 Mar 2020 MUSA Cookstown parkrun event #332 Road Male  45-49 54.17%
8 Neill McGlinchey 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Male  45-49 50.12%
9 Jonny Smith 29 Feb 2020 Portrush parkrun event #398 Beach Male  45-49 49.50%
10 Paddy Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Male  45-49 48.82%
[/tab]
[tab title=”F45″]Female 45-49

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Karen McKee 29 Feb 2020 Belfast Victoria parkrun event #459 Road Female  45-49 68.80%
2 Nikki Fleck 14 Mar 2020 Waterworks parkrun, Belfast event #494 Road Female  45-49 61.16%
3 Angela Stevens 04 Jan 2020 Valley parkrun, Newtownabbey event #281 Road Female  45-49 58.15%
4 Roisin Brooks 14 Mar 2020 Valley parkrun, Newtownabbey event #289 Road Female  45-49 55.57%
5 Roseann McGeown 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Female  45-49 49.22%
[/tab]

[tab title=”M50″]Male 50-54

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Mark Smith 04 Jan 2020 Belfast Victoria parkrun event #452 Road Male  50-54 86.95%
2 Ken McAuley 15 Feb 2020 Antrim parkrun event #300 Road Male  50-54 71.73%
3 Alan Kerr 01 Feb 2020 Antrim parkrun event #298 Road Male  50-54 59.32%
4 Aidy Hughes 18 Jul 2020 Championchip Ireland Race Series 2020 1: Down Royal 5k Road Male  50-54 57.66%
[/tab]
[tab title=”F50″]Female 50-54

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Susan Thompson 01 Feb 2020 Waterworks parkrun, Belfast event #488 Road Female  50-54 66.49%
2 Marie McFarlane 15 Feb 2020 Valley parkrun, Newtownabbey event #286 Road Female  50-54 47.92%
3 Lorraine Ann Forsythe 08 Feb 2020 Carrickfergus parkrun event #294 Road Female  50-54 35.23%
[/tab]

[tab title=”M55″]Male 55-59

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Noel Bloomfield 01 Feb 2020 Valley parkrun, Newtownabbey event #284 Road Male  55-59 59.32%
2 Ian Simpson 25 Jan 2020 Antrim parkrun event #297 Road Male  55-59 38.70%
[/tab]
[tab title=”F55″]Female 55-59

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Fidelma McCoppin 29 Feb 2020 Waterworks parkrun, Belfast event #492 Road Female  55-59 52.59%
[/tab]

[tab title=”M60″]Male 60-64

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 John Teer 07 Mar 2020 Valley parkrun, Newtownabbey event #288 Road Male  60-64 37.24%
[/tab]
[tab title=”F60″]Female 60-64
Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[tab title=”M65″]Male 65-69

5k Rankings

Name Date Event Terrain Class Age Grade Pace (mile) Time
1 Dermot Boyd 01 Jan 2020 Antrim parkrun event #294 Road Male  65-69 45.89%
[/tab]
[tab title=”F65″]Female 65-69
Name Date Event Terrain Class Age Grade Pace (mile) Time
No results to display
[/tab]

[/tabgroup]